Official Volleyball Box Score
Vernon College at Hill College
9/16/2023 at 1:00 PM
@ Hillsboro, TX
Vernon College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 25 | -.040 |
| 2 | 11 | 4 | 34 | .206 |
| 3 | 13 | 4 | 31 | .290 |
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 38 | .158 |
| 2 | 10 | 3 | 31 | .226 |
| 3 | 16 | 6 | 49 | .204 |
Vernon College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jaycee Lewis | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 4 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jaylen Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Carli White * | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 1 | 3 | 10 | 1 | 1 | 0 | 0 | 9.5 |
| 7 | Kadence Looper * | 3 | 1 | 0 | 1 | 1.000 | 10 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alacia LeDoux | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Alexis Dolton | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Loren Morazzano * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 7.5 |
| 12 | Brooklyn Lane | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | SouthernAnn Cox * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Alica Obusekova * | 3 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 3 | 9 | 1 | 2 | 0 | 0 | 9.0 |
| 17 | Jaliyah Cox | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 18 | Taia Humphrey * | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| Totals | 31 | 15 | 93 | .172 | 21 | 2 | 5 | 11 | 46 | 5 | 8 | 1 | 1 | 42.0 | ||
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Samantha Stahl | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Klaudia Brzeczkowska * | 3 | 7 | 2 | 12 | .417 | 0 | 2 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 11.0 |
| 5 | Mina Petrovic | 3 | 5 | 3 | 20 | .100 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Kamryn Phillips * | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | Natalie Hildebrand * | 3 | 1 | 1 | 4 | .000 | 15 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 2 | 2.0 |
| 8 | Angelina Rodriguez | 3 | 1 | 0 | 1 | 1.000 | 16 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kadence Warren | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Josie Rollins * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Ana Clara Valentim do Vale | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alexia Maynes * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Daniela Gomez Echeverry * | 3 | 13 | 5 | 34 | .235 | 1 | 6 | 4 | 1 | 9 | 0 | 0 | 0 | 0 | 19.0 |
| Totals | 38 | 15 | 118 | .195 | 37 | 10 | 12 | 3 | 68 | 1 | 6 | 0 | 2 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
