Official Volleyball Box Score
Navarro College at Hill College
9/28/2023 at 6:00 PM
@ Hillsboro, TX
Navarro College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 34 | .206 |
| 2 | 9 | 3 | 40 | .150 |
| 3 | 10 | 1 | 23 | .391 |
| 4 | 9 | 4 | 33 | .152 |
| 5 | 7 | 1 | 16 | .375 |
Navarro College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Audrey Brooks | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Alyssa Rojo | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Bailey Turner | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Khaya Gordon | 5 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Pippa Henderson | 5 | 5 | 0 | 10 | .500 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 10 | Hanna Tylska | 5 | 22 | 6 | 49 | .327 | 0 | 5 | 2 | 3 | 16 | 1 | 0 | 0 | 0 | 28.0 |
| 11 | Kalina Pylinska | 5 | 11 | 6 | 44 | .114 | 2 | 2 | 5 | 2 | 18 | 1 | 0 | 0 | 0 | 14.0 |
| 15 | Alessandra Pantoja | 5 | 2 | 1 | 3 | .333 | 22 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Alivia Sotelo | 5 | 2 | 1 | 4 | .250 | 27 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Yelizaveta Ivakina | 5 | 9 | 2 | 17 | .412 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| 22 | Mahogani Wilson | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 64 | 23 | 160 | .256 | 54 | 17 | 18 | 7 | 72 | 3 | 8 | 0 | 0 | 88.0 | ||
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keelay Williams | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Samantha Stahl | 5 | 0 | 0 | 4 | .000 | 2 | 1 | 1 | 13 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Klaudia Brzeczkowska * | 5 | 3 | 2 | 13 | .077 | 2 | 2 | 3 | 0 | 5 | 1 | 6 | 0 | 0 | 9.0 |
| 5 | Mina Petrovic | 5 | 10 | 0 | 27 | .370 | 0 | 2 | 3 | 1 | 11 | 0 | 3 | 1 | 0 | 13.5 |
| 6 | Kamryn Phillips * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Natalie Hildebrand * | 5 | 4 | 0 | 10 | .400 | 32 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 5.5 |
| 8 | Angelina Rodriguez | 2 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kadence Warren | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Josie Rollins * | 5 | 10 | 4 | 32 | .188 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 13 | Ana Clara Valentin do Vale | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Alexia Maynes * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 21 | Daniela Gomez Echeverry * | 5 | 16 | 6 | 44 | .227 | 3 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 16.0 |
| Totals | 46 | 13 | 146 | .226 | 44 | 7 | 13 | 20 | 79 | 1 | 16 | 1 | 1 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
