Mina Petrovic
5 Mina Petrovic
-
- Hometown:
- Belgrade, Serbia
-
- Position:
- OH/OPP
-
- Year:
- So
-
- m
- 29
-
- k/s
- 3.47
-
- h %
- .247
-
- a/s
- 0.07
-
- b/s
- 0.45
-
- sa/s
- 0.41
-
- d/s
- 2.38
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 29 | 14 |
| Sets | 102 | 53 |
| Kills | 354 | 193 |
| Kills per set | 3.47 | 3.64 |
| Errors | 126 | 74 |
| Total Attacks | 923 | 491 |
| Total Attacks per set | 9.05 | 9.26 |
| Hitting Percentage | .247 | .242 |
| Assists | 7 | 4 |
| Assists per set | 0.07 | 0.08 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 42 | 17 |
| Service Errors | 34 | 19 |
| Service Aces per set | 0.41 | 0.32 |
| Receptions | 41 | 19 |
| Reception Errors | 8 | 5 |
| Digs | 243 | 135 |
| Digs per set | 2.38 | 2.55 |
| Block Solo | 27 | 17 |
| Block Assist | 19 | 14 |
| Block Total | 46 | 31 |
| Blocks per set | 0.45 | 0.58 |
| Block Errors | 13 | 12 |
| Ball Handling Errors | 2 | 2 |
| Points | 432.5 | 234.0 |
| Points per set | 4.2 | 4.4 |
| Matches started | 29 | 14 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | at Trinity Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 30 | at McCook Community College | L, 3-0 | 1 | 3 | 6 | 2 | 22 | .182 | 1 | 8.0 |
| Aug 30 | vs. Western Nebraska Community College | L, 3-1 | 1 | 3 | 8 | 6 | 26 | .077 | 0 | 9.0 |
| Aug 31 | vs. Fort Scott Community College | W, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 6.0 |
| Aug 31 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 7 | 2 | 19 | .263 | 0 | 7.0 |
| Sep 6 | at Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 13 | 2 | 18 | .611 | 1 | 17.0 |
| Sep 6 | vs. Lee College | W, 3-0 | 1 | 3 | 13 | 2 | 28 | .393 | 0 | 15.0 |
| Sep 6 | vs. Southwestern Christian College | W, 3-1 | 1 | 3 | 9 | 4 | 43 | .116 | 0 | 14.0 |
| Sep 7 | at Dallas College Cedar Valley | W, 3-0 | 1 | 1 | 13 | 2 | 18 | .611 | 0 | 16.5 |
| Sep 7 | vs. Lee College | W, 3-2 | 1 | 5 | 10 | 0 | 41 | .244 | 0 | 13.0 |
| Sep 9 | at Dallas College North Lake | W, 3-2 | 1 | 5 | 18 | 6 | 47 | .255 | 0 | 22.5 |
| Sep 11 | Dallas College North Lake | W, 3-2 | 1 | 5 | 19 | 7 | 51 | .235 | 0 | 27.0 |
| Sep 12 | at Navarro College | L, 3-0 | 1 | 3 | 9 | 3 | 25 | .240 | 0 | 10.0 |
| Sep 20 | vs. Ranger College | L, 3-1 | 1 | 4 | 13 | 5 | 37 | .216 | 1 | 17.0 |
| Sep 20 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 8 | 3 | 23 | .217 | 0 | 9.5 |
| Sep 21 | vs. Dallas College Richland | W, 3-0 | 1 | 3 | 13 | 3 | 31 | .323 | 0 | 13.0 |
| Sep 21 | at Blinn College | L, 3-0 | 1 | 3 | 11 | 8 | 28 | .107 | 1 | 11.0 |
| Sep 23 | Cisco College | W, 3-0 | 1 | 3 | 12 | 7 | 36 | .139 | 0 | 15.0 |
| Sep 28 | Southwestern Christian College | W, 3-0 | 1 | 3 | 5 | 1 | 22 | .182 | 0 | 10.5 |
| Oct 2 | at Temple College | L, 3-1 | 1 | 4 | 15 | 4 | 36 | .306 | 0 | 19.0 |
| Oct 4 | North Central Texas College | W, 3-2 | 1 | 5 | 11 | 13 | 45 | -.044 | 0 | 16.0 |
| Oct 5 | Vernon College | L, 3-2 | 1 | 5 | 23 | 4 | 56 | .339 | 0 | 25.0 |
| Oct 9 | at Weatherford College | L, 3-0 | 1 | 3 | 13 | 4 | 33 | .273 | 0 | 13.0 |
| Oct 12 | at Cisco College | W, 3-1 | 1 | 4 | 22 | 3 | 52 | .365 | 0 | 25.5 |
| Oct 16 | at Ranger College | L, 3-1 | 1 | 4 | 13 | 7 | 37 | .162 | 0 | 13.0 |
| Oct 19 | at North Central Texas College | L, 3-1 | 1 | 4 | 10 | 7 | 17 | .176 | 0 | 11.5 |
| Oct 23 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 12 | 1 | 24 | .458 | 0 | 14.5 |
| Oct 26 | Temple College | L, 3-2 | 1 | 5 | 28 | 6 | 33 | .667 | 0 | 33.5 |
| Oct 30 | at Vernon College | L, 3-0 | 1 | 3 | 9 | 7 | 33 | .061 | 1 | 11.5 |
| Nov 2 | Weatherford College | L, 3-0 | 1 | 3 | 7 | 5 | 30 | .067 | 2 | 9.0 |
| Nov 7 | at NJCAA Region 5 Tourney | - | - | - | - | - | - | - | - | |
| Mar 25 | at DC Richland Spring Tourney | - | - | - | - | - | - | - | - | |
| Apr 4 | at DC Eastfield Spring Tourney | - | - | - | - | - | - | - | - | |
| Apr 18 | at DC Eastfield Spring Tourney | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | at Trinity Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 30 | at McCook Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Western Nebraska Community College | L, 3-1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Fort Scott Community College | W, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Aug 31 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 6 | at Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | vs. Lee College | W, 3-0 | 1 | 3 | 7 | 2 | 0 | 0 | 2 | 0 |
| Sep 6 | vs. Southwestern Christian College | W, 3-1 | 1 | 3 | 13 | 2 | 0 | 0 | 2 | 0 |
| Sep 7 | at Dallas College Cedar Valley | W, 3-0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | vs. Lee College | W, 3-2 | 1 | 5 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 9 | at Dallas College North Lake | W, 3-2 | 1 | 5 | 14 | 0 | 1 | 0 | 1 | 0 |
| Sep 11 | Dallas College North Lake | W, 3-2 | 1 | 5 | 12 | 3 | 0 | 0 | 3 | 0 |
| Sep 12 | at Navarro College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Ranger College | L, 3-1 | 1 | 4 | 8 | 3 | 0 | 0 | 3 | 0 |
| Sep 20 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Sep 21 | vs. Dallas College Richland | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Blinn College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Cisco College | W, 3-0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 0 |
| Sep 28 | Southwestern Christian College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | at Temple College | L, 3-1 | 1 | 4 | 9 | 2 | 0 | 0 | 2 | 0 |
| Oct 4 | North Central Texas College | W, 3-2 | 1 | 5 | 17 | 4 | 2 | 3 | 6 | 0 |
| Oct 5 | Vernon College | L, 3-2 | 1 | 5 | 18 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Weatherford College | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 |
| Oct 12 | at Cisco College | W, 3-1 | 1 | 4 | 10 | 2 | 1 | 0 | 3 | 0 |
| Oct 16 | at Ranger College | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at North Central Texas College | L, 3-1 | 1 | 4 | 10 | 1 | 1 | 1 | 2 | 0 |
| Oct 23 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 2 | 4 | 2 |
| Oct 26 | Temple College | L, 3-2 | 1 | 5 | 20 | 1 | 3 | 3 | 4 | 0 |
| Oct 30 | at Vernon College | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 2 | 0 |
| Nov 2 | Weatherford College | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 2 | 2 | 0 |
| Nov 7 | at NJCAA Region 5 Tourney | - | - | - | - | - | - | - | - | |
| Mar 25 | at DC Richland Spring Tourney | - | - | - | - | - | - | - | - | |
| Apr 4 | at DC Eastfield Spring Tourney | - | - | - | - | - | - | - | - | |
| Apr 18 | at DC Eastfield Spring Tourney | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | at Trinity Valley Community College | - | - | - | - | - | - | - | |
| Aug 30 | at McCook Community College | L, 3-0 | 1 | 3 | 0 | 2 | 3 | 20 | 0 |
| Aug 30 | vs. Western Nebraska Community College | L, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
| Aug 31 | vs. Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 6 | at Dallas College Cedar Valley | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 6 | vs. Lee College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Southwestern Christian College | W, 3-1 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 7 | at Dallas College Cedar Valley | W, 3-0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Sep 7 | vs. Lee College | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 9 | at Dallas College North Lake | W, 3-2 | 1 | 5 | 0 | 4 | 0 | 0 | 0 |
| Sep 11 | Dallas College North Lake | W, 3-2 | 1 | 5 | 0 | 5 | 2 | 2 | 0 |
| Sep 12 | at Navarro College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 20 | vs. Ranger College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 20 | vs. Dallas College Eastfield | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | vs. Dallas College Richland | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Sep 21 | at Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Cisco College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 1 | 0 |
| Sep 28 | Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 5 | 3 | 1 | 0 |
| Oct 2 | at Temple College | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 1 | 0 |
| Oct 4 | North Central Texas College | W, 3-2 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | Vernon College | L, 3-2 | 1 | 5 | 0 | 2 | 2 | 2 | 0 |
| Oct 9 | at Weatherford College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 2 |
| Oct 12 | at Cisco College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | at Ranger College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at North Central Texas College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Oct 23 | at Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 |
| Oct 26 | Temple College | L, 3-2 | 1 | 5 | 0 | 3 | 2 | 0 | 1 |
| Oct 30 | at Vernon College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 |
| Nov 2 | Weatherford College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 4 | 2 |
| Nov 7 | at NJCAA Region 5 Tourney | - | - | - | - | - | - | - | |
| Mar 25 | at DC Richland Spring Tourney | - | - | - | - | - | - | - | |
| Apr 4 | at DC Eastfield Spring Tourney | - | - | - | - | - | - | - | |
| Apr 18 | at DC Eastfield Spring Tourney | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 102 | 354 | 3.47 | 126 | 923 | 9.05 | .247 | 7 | 0.07 | 432.5 | 4.2 |
| Conference | 14 | 53 | 193 | 3.64 | 74 | 491 | 9.26 | .242 | 4 | 0.08 | 234.0 | 4.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 29 | 105 | 3.62 | 43 | 273 | 9.41 | .227 | 2 | 0.07 | 136.0 | 4.7 |
| Away | 13 | 43 | 164 | 3.81 | 56 | 390 | 9.07 | .277 | 4 | 0.09 | 193.0 | 4.5 |
| Neutral | 9 | 30 | 85 | 2.83 | 27 | 260 | 8.67 | .223 | 1 | 0.03 | 103.5 | 3.5 |
| Result | ||||||||||||
| Wins | 14 | 49 | 174 | 3.55 | 53 | 468 | 9.55 | .259 | 1 | 0.02 | 225.5 | 4.6 |
| Losses | 15 | 53 | 180 | 3.40 | 73 | 455 | 8.58 | .235 | 6 | 0.11 | 207.0 | 3.9 |
| Month | ||||||||||||
| August | 4 | 12 | 25 | 2.08 | 12 | 79 | 6.58 | .165 | 1 | 0.08 | 30.0 | 2.5 |
| September | 14 | 47 | 166 | 3.53 | 53 | 448 | 9.53 | .252 | 3 | 0.06 | 211.0 | 4.5 |
| October | 10 | 40 | 156 | 3.90 | 56 | 366 | 9.15 | .273 | 1 | 0.03 | 182.5 | 4.6 |
| November | 1 | 3 | 7 | 2.33 | 5 | 30 | 10.00 | .067 | 2 | 0.67 | 9.0 | 3.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 102 | 243 | 2.38 | 27 | 19 | 46 | 0.45 |
| Conference | 14 | 53 | 135 | 2.55 | 17 | 14 | 31 | 0.58 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 29 | 84 | 2.90 | 10 | 8 | 18 | 0.62 |
| Away | 13 | 43 | 100 | 2.33 | 8 | 8 | 16 | 0.37 |
| Neutral | 9 | 30 | 59 | 1.97 | 9 | 3 | 12 | 0.40 |
| Result | ||||||||
| Wins | 14 | 49 | 109 | 2.22 | 19 | 11 | 30 | 0.61 |
| Losses | 15 | 53 | 134 | 2.53 | 8 | 8 | 16 | 0.30 |
| Month | ||||||||
| August | 4 | 12 | 16 | 1.33 | 2 | 0 | 2 | 0.17 |
| September | 14 | 47 | 112 | 2.38 | 13 | 6 | 19 | 0.40 |
| October | 10 | 40 | 110 | 2.75 | 12 | 11 | 23 | 0.57 |
| November | 1 | 3 | 5 | 1.67 | 0 | 2 | 2 | 0.67 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 29 | 102 | 0 | 42 | 0.41 | 34 | 41 | 8 |
| Conference | 14 | 53 | 0 | 17 | 0.32 | 19 | 19 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 7 | 29 | 0 | 17 | 0.59 | 15 | 10 | 3 |
| Away | 13 | 43 | 0 | 17 | 0.40 | 13 | 31 | 2 |
| Neutral | 9 | 30 | 0 | 8 | 0.27 | 6 | 0 | 3 |
| Result | ||||||||
| Wins | 14 | 49 | 0 | 27 | 0.55 | 20 | 5 | 0 |
| Losses | 15 | 53 | 0 | 15 | 0.28 | 14 | 36 | 8 |
| Month | ||||||||
| August | 4 | 12 | 0 | 3 | 0.25 | 3 | 20 | 3 |
| September | 14 | 47 | 0 | 29 | 0.62 | 18 | 4 | 0 |
| October | 10 | 40 | 0 | 9 | 0.23 | 11 | 13 | 3 |
| November | 1 | 3 | 0 | 1 | 0.33 | 2 | 4 | 2 |
