Official Volleyball Box Score
Hill College vs. Fort Scott Community
8/31/2024 at 9:00 AM
@ McCook
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 24 | .250 |
| 2 | 6 | 2 | 24 | .167 |
| 3 | 8 | 3 | 20 | .250 |
Fort Scott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 22 | -.136 |
| 2 | 5 | 3 | 27 | .074 |
| 3 | 8 | 5 | 38 | .079 |
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keeley Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mina Petrovic * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 6.0 |
| 8 | Leah Rios * | 2 | 0 | 0 | 1 | .000 | 31 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Isabella Garcia Valencia | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Skyla Stark * | 3 | 3 | 0 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 12 | Nathalia Portela Freitas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nikola Jaroszewicz * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
| 23 | Ana Clara Valentim do Vale * | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 32 | Oliwia Jaroszewicz * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 15 | 6 | 60 | .150 | 32 | 1 | 0 | 0 | 15 | 8 | 2 | 0 | 0 | 25.0 | ||
Fort Scott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Rogers * | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Johnson * | 3 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Olivia Lazenby * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Harley Watson | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Kamdyn Trahan * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 |
| 7 | Hailee Schropp * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Molly Murphy | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| 11 | Aubrey Rodina | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Amber Anderson * | 3 | 4 | 4 | 23 | .000 | 0 | 0 | 3 | 2 | 17 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 15 | 13 | 87 | .023 | 15 | 1 | 5 | 5 | 62 | 1 | 0 | 6 | 0 | 17.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
