Official Volleyball Box Score
Hill College at Dallas College North
9/9/2024 at 6:00 PM
@ Irving, TX
Hill College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 32 | .188 |
| 2 | 17 | 3 | 21 | .667 |
| 3 | 12 | 3 | 42 | .214 |
| 4 | 8 | 2 | 39 | .154 |
| 5 | 10 | 1 | 20 | .450 |
Dallas College North Lake |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 43 | -.023 |
| 2 | 10 | 2 | 22 | .364 |
| 3 | 13 | 4 | 33 | .273 |
| 4 | 16 | 5 | 48 | .229 |
| 5 | 0 | 3 | 13 | -.231 |
Hill College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Keeley Williams | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mina Petrovic * | 5 | 18 | 6 | 47 | .255 | 0 | 4 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 22.5 |
| 8 | Leah Rios * | 4 | 0 | 0 | 0 | .000 | 35 | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Alee Camareno | 2 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Isabella Garcia Valencia | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Skyla Stark * | 5 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 12 | Nathalia Portela Freitas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nikola Jaroszewicz * | 3 | 11 | 4 | 31 | .226 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Magdalena Pino Vicencio | 1 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 23 | Ana Clara Valentim do Vale * | 5 | 9 | 5 | 25 | .160 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 14.5 |
| 32 | Oliwia Jaroszewicz * | 1 | 3 | 6 | 20 | -.150 | 3 | 1 | 3 | 0 | 19 | 2 | 0 | 0 | 0 | 6.0 |
| Totals | 52 | 23 | 158 | .184 | 49 | 11 | 9 | 0 | 78 | 6 | 4 | 0 | 0 | 71.0 | ||
Dallas College North Lake |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Gonzalez | 5 | 0 | 1 | 3 | -.333 | 6 | 1 | 1 | 1 | 38 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alex Knowles * | 5 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Katie Lloyd * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Shi'Miria Phillips | 5 | 12 | 4 | 41 | .195 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 7 | Brooklyne Dewberry * | 5 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 5.5 |
| 8 | Natalia Gonzalez | 5 | 9 | 3 | 22 | .273 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Kendyl Burgess | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hadley Klock * | 5 | 1 | 0 | 7 | .143 | 36 | 0 | 0 | 0 | 18 | 0 | 2 | 0 | 0 | 2.0 |
| 18 | Riley Weiher * | 5 | 12 | 5 | 46 | .152 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 20 | Gabi Smith * | 5 | 6 | 2 | 21 | .190 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 44 | 20 | 159 | .151 | 42 | 5 | 3 | 12 | 108 | 0 | 10 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
