Nathalia Portela Freitas
- OH/DS/L
- Hill College
m
28
k/s
0.01
h %
-.500
a/s
0.09
b/s
0.00
sa/s
0.04
d/s
2.01
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 13 |
| Sets | 94 | 48 |
| Kills | 1 | 0 |
| Kills per set | 0.01 | 0.00 |
| Errors | 2 | 0 |
| Total Attacks | 2 | 0 |
| Total Attacks per set | 0.02 | 0.00 |
| Hitting Percentage | -.500 | - |
| Assists | 8 | 3 |
| Assists per set | 0.09 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 3 |
| Service Errors | 10 | 10 |
| Service Aces per set | 0.04 | 0.06 |
| Receptions | 216 | 153 |
| Reception Errors | 17 | 17 |
| Digs | 189 | 118 |
| Digs per set | 2.01 | 2.46 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.0 | 3.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 3 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Trinity Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 30 | at McCook Community College | L, 3-0 | 1 | 3 | 1 | 1 | 1 | .000 | 0 | 2.0 |
| Aug 30 | vs. Western Nebraska Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | - | 4 | 0.0 |
| Aug 31 | vs. Fort Scott Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 31 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at Dallas College Cedar Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Lee College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | vs. Southwestern Christian College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | at Dallas College Cedar Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | vs. Lee College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 9 | at Dallas College North Lake | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | Dallas College North Lake | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 12 | at Navarro College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | vs. Ranger College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 20 | vs. Dallas College Eastfield | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | vs. Dallas College Richland | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 21 | at Blinn College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Sep 23 | Cisco College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 28 | Southwestern Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | at Temple College | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 4 | North Central Texas College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | Vernon College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | at Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | at Cisco College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 16 | at Ranger College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | at North Central Texas College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Southwestern Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | Temple College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 30 | at Vernon College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 | Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 7 | at NJCAA Region 5 Tourney | - | - | - | - | - | - | - | - | |
| Mar 25 # | at DC Richland Spring Tourney | - | - | - | - | - | - | - | - | |
| Apr 4 # | at DC Eastfield Spring Tourney | - | - | - | - | - | - | - | - | |
| Apr 18 # | at DC Eastfield Spring Tourney | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Trinity Valley Community College | - | - | - | - | - | - | - | - | |
| Aug 30 | at McCook Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Western Nebraska Community College | L, 3-1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Fort Scott Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Dallas College Cedar Valley | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Lee College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Southwestern Christian College | W, 3-1 | - | 1 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Dallas College Cedar Valley | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Lee College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at Dallas College North Lake | W, 3-2 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | Dallas College North Lake | W, 3-2 | - | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | at Navarro College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Ranger College | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Dallas College Eastfield | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Dallas College Richland | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Blinn College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Cisco College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Southwestern Christian College | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Temple College | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | North Central Texas College | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Vernon College | L, 3-2 | - | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Weatherford College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Cisco College | W, 3-1 | - | 4 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | at Ranger College | L, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at North Central Texas College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | at Southwestern Christian College | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Temple College | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Vernon College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Weatherford College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at NJCAA Region 5 Tourney | - | - | - | - | - | - | - | - | |
| Mar 25 # | at DC Richland Spring Tourney | - | - | - | - | - | - | - | - | |
| Apr 4 # | at DC Eastfield Spring Tourney | - | - | - | - | - | - | - | - | |
| Apr 18 # | at DC Eastfield Spring Tourney | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Trinity Valley Community College | - | - | - | - | - | - | - | |
| Aug 30 | at McCook Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Aug 30 | vs. Western Nebraska Community College | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Fort Scott Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Dallas College Cedar Valley | W, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 0 |
| Sep 6 | vs. Lee College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Southwestern Christian College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Dallas College Cedar Valley | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Lee College | W, 3-2 | - | 5 | 0 | 0 | 0 | 6 | 0 |
| Sep 9 | at Dallas College North Lake | W, 3-2 | - | 4 | 0 | 0 | 0 | 14 | 0 |
| Sep 11 | Dallas College North Lake | W, 3-2 | - | 5 | 0 | 0 | 0 | 21 | 0 |
| Sep 12 | at Navarro College | L, 3-0 | - | 3 | 0 | 0 | 0 | 15 | 0 |
| Sep 20 | vs. Ranger College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Dallas College Eastfield | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | vs. Dallas College Richland | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | at Blinn College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Cisco College | W, 3-0 | - | 3 | 0 | 0 | 0 | 17 | 1 |
| Sep 28 | Southwestern Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 1 |
| Oct 2 | at Temple College | L, 3-1 | - | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 4 | North Central Texas College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Vernon College | L, 3-2 | - | 5 | 0 | 0 | 0 | 19 | 2 |
| Oct 9 | at Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 0 | 22 | 4 |
| Oct 12 | at Cisco College | W, 3-1 | - | 4 | 0 | 1 | 3 | 14 | 3 |
| Oct 16 | at Ranger College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at North Central Texas College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | at Southwestern Christian College | W, 3-0 | - | 3 | 0 | 0 | 0 | 10 | 0 |
| Oct 26 | Temple College | L, 3-2 | - | 5 | 0 | 1 | 5 | 21 | 4 |
| Oct 30 | at Vernon College | L, 3-0 | - | 3 | 0 | 0 | 0 | 14 | 1 |
| Nov 2 | Weatherford College | L, 3-0 | - | 3 | 0 | 1 | 2 | 19 | 1 |
| Nov 7 | at NJCAA Region 5 Tourney | - | - | - | - | - | - | - | |
| Mar 25 # | at DC Richland Spring Tourney | - | - | - | - | - | - | - | |
| Apr 4 # | at DC Eastfield Spring Tourney | - | - | - | - | - | - | - | |
| Apr 18 # | at DC Eastfield Spring Tourney | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 94 | 1 | 0.01 | 2 | 2 | 0.02 | -.500 | 8 | 0.09 | 5.0 | 0.1 |
| Conference | 13 | 48 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.06 | 3.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 29 | 0 | 0.00 | 0 | 0 | 0.00 | - | 2 | 0.07 | 2.0 | 0.1 |
| Away | 12 | 37 | 1 | 0.03 | 2 | 2 | 0.05 | -.500 | 2 | 0.05 | 3.0 | 0.1 |
| Neutral | 9 | 28 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.14 | 0.0 | 0.0 |
| Wins | 14 | 46 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.02 | 1.0 | 0.0 |
| Losses | 14 | 48 | 1 | 0.02 | 2 | 2 | 0.04 | -.500 | 7 | 0.15 | 4.0 | 0.1 |
| August | 4 | 12 | 1 | 0.08 | 1 | 1 | 0.08 | .000 | 4 | 0.33 | 2.0 | 0.2 |
| September | 14 | 44 | 0 | 0.00 | 1 | 1 | 0.02 | -1.000 | 2 | 0.05 | 0.0 | 0.0 |
| October | 9 | 35 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.03 | 2.0 | 0.1 |
| November | 1 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.33 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 94 | 189 | 2.01 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 48 | 118 | 2.46 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 29 | 61 | 2.10 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 37 | 83 | 2.24 | 0 | 0 | 0 | 0.00 |
| Neutral | 9 | 28 | 45 | 1.61 | 0 | 0 | 0 | 0.00 |
| Wins | 14 | 46 | 97 | 2.11 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 48 | 92 | 1.92 | 0 | 0 | 0 | 0.00 |
| August | 4 | 12 | 15 | 1.25 | 0 | 0 | 0 | 0.00 |
| September | 14 | 44 | 77 | 1.75 | 0 | 0 | 0 | 0.00 |
| October | 9 | 35 | 90 | 2.57 | 0 | 0 | 0 | 0.00 |
| November | 1 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 94 | 0 | 4 | 0.04 | 10 | 216 | 17 |
| Conference | 13 | 48 | 0 | 3 | 0.06 | 10 | 153 | 17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 29 | 0 | 2 | 0.07 | 7 | 106 | 9 |
| Away | 12 | 37 | 0 | 2 | 0.05 | 3 | 104 | 8 |
| Neutral | 9 | 28 | 0 | 0 | 0.00 | 0 | 6 | 0 |
| Wins | 14 | 46 | 0 | 1 | 0.02 | 3 | 98 | 5 |
| Losses | 14 | 48 | 0 | 3 | 0.06 | 7 | 118 | 12 |
| August | 4 | 12 | 0 | 1 | 0.08 | 0 | 0 | 0 |
| September | 14 | 44 | 0 | 0 | 0.00 | 0 | 89 | 2 |
| October | 9 | 35 | 0 | 2 | 0.06 | 8 | 108 | 14 |
| November | 1 | 3 | 0 | 1 | 0.33 | 2 | 19 | 1 |
