Hill College at Butler Community College - KS September 25, 2024
Box Score
Hill College
Butler Community College - KS
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Emma Stewart
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Rylie Schiffelbein
|
0 | 0 | 0 | 0 |
|
d 2
Giselle Nash
|
2 | 1 | 0 | 0 |
|
d 3
Isabel Sandoval
|
0 | 0 | 0 | 0 |
|
5
Kaitlyn Gobel
|
0 | 0 | 0 | 0 |
|
m 6
Ruby Kilden
|
2 | 0 | 0 | 0 |
|
m 7
Tyesha Nelson
|
3 | 1 | 1 | 0 |
|
m 8
Sakiko Manabe
|
3 | 1 | 0 | 0 |
|
f 10
Macie Windsor
|
0 | 0 | 0 | 0 |
|
11
Julissa Nash
|
0 | 0 | 0 | 0 |
|
f 12
London Ingram
|
3 | 0 | 0 | 1 |
|
15
Merari Flores
|
2 | 2 | 1 | 0 |
|
16
Eva Preister
|
1 | 1 | 0 | 0 |
|
17
Wendy Zamudio
|
0 | 0 | 0 | 0 |
|
m 22
Avree Birkes
|
0 | 0 | 0 | 0 |
|
m 23
Hayde Flores
|
3 | 2 | 0 | 0 |
|
d 24
Alayna Runck
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Latae Rodriguez (T, 6-0-2) | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rylie Schiffelbein (T, 7-0-3) | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Butler Community College - KS
1st
|
30:15 | Merari Flores (2) (unassisted) - * | 0 - 1 |
|
Hill College
2nd
|
54:15 | Tiny Seaton (10) (Janiel Mignott) - * | 1 - 1 |
|
Butler Community College - KS
2nd
|
61:25 | Tyesha Nelson (2) (London Ingram) - * | 1 - 2 |
|
Hill College
2nd
|
87:28 | Tiny Seaton (11) (Dannique Wilson) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Hill College
2nd
|
10:00 | Yellow card - Brailee Burlingame |
|
Hill College
2nd
|
76:41 | Yellow card - Janiel Mignott |
|
Hill College
2nd
|
83:22 | Yellow card - Rylee Bennett |
|
Hill College
2nd
|
85:57 | Yellow card - Nadia Bailey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hill College | 1 | 4 | 5 |
| Butler Community College - KS | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hill College | 3 | 3 | 6 |
| Butler Community College - KS | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hill College | 1 | 2 | 3 |
| Butler Community College - KS | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hill College | 2 | 7 | 9 |
| Butler Community College - KS | 3 | 5 | 8 |
| Date/Time | September 25, 2024 - 7:00 PM |
|---|---|
| Location | El Dorado, KS |
| Game length | 2:03 |
| Attendance | 0 |
| Scorer: | Trey Burnett |
Play By Play
| 0:00 | Rylie Schiffelbein at goalie for Butler Community Col. | ||
| 0:00 | Latae Rodriguez at goalie for Hill College. | ||
| 2:16 | Shot by Butler Community Col Giselle Nash, Wide Right. | ||
| Foul on Butler Community Col. | |||
| 8:05 | Shot by Butler Community Col Ruby Kilden, Wide. | ||
| 14:31 | Shot by Butler Community Col Tyesha Nelson, Wide. | ||
| 15:09 | Shot by Butler Community Col Ruby Kilden, Wide. | ||
| 15:24 | Substitution!Hill College substitution: Kaylee Richardson for Ashlynne Newman. | ||
| Foul on Butler Community Col. | |||
| 16:48 | Shot by Hill College Tiny Seaton, High. | ||
| 17:21 | Substitution!Hill College substitution: Rylee Bennett for Aalyse Ward. | ||
| Foul on Hill College. | |||
| 22:30 | Substitution!Hill College substitution: Janiel Mignott for Tiny Seaton. | ||
| 22:30 | Substitution!Butler Community Col substitution: Eva Preister for London Ingram. | ||
| 23:20 | Shot by Butler Community Col Hayde Flores, Save (by goalie) Latae Rodriguez. | ||
| Foul on Hill College. | |||
| 24:39 | Substitution!Hill College substitution: Emma Stewart for . | ||
| 24:39 | Substitution!Butler Community Col substitution: Merari Flores for Hayde Flores. | ||
| 25:16 | Corner kick by Butler Community Col Sakiko Manabe [25:16]. | ||
| 25:49 | Substitution!Hill College substitution: Ashlynne Newman for Dannique Wilson. | ||
| 25:49 | Substitution!Hill College substitution: Aalyse Ward for Rylee Bennett. | ||
| 29:08 | Shot by Butler Community Col Sakiko Manabe, Save (by goalie) Latae Rodriguez. | ||
| 30:15 | Goal!GOAL by Butler Community Col Merari Flores (FIRST GOAL), goal number 2 for season. * ( 0 - 1 ) |
||
| 33:09 | Substitution!Butler Community Col substitution: Wendy Zamudio for Tyesha Nelson. | ||
| Foul on Butler Community Col. | |||
| 34:47 | Substitution!Hill College substitution: Dannique Wilson for Ashlynne Newman. | ||
| 35:45 | Corner kick by Hill College Nadia Bailey [35:45]. | ||
| 37:14 | Substitution!Butler Community Col substitution: London Ingram for Giselle Nash. | ||
| 41:14 | Substitution!Butler Community Col substitution: Tyesha Nelson for Merari Flores. | ||
| 42:50 | Shot by Butler Community Col Eva Preister, Save (by goalie) Latae Rodriguez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 10:00 | Yellow card on Hill College Brailee Burlingame. | ||
| 10:00 | For Hill College: #1 Latae Rodriguez, #3 Lucia Rooney, #4 Rozlyn Rumsey, #5 Janiel Mignott, #6 Dannique Wilson, #8 Aalyse Ward, #9 Tiny Seaton, #10 Nadia Bailey, #18 Estrella Arriazola, #20 Kaylee Richardson, #21 Samara Sanders. | ||
| 46:01 | Shot by Butler Community Col London Ingram, High. | ||
| 49:21 | Offside against Butler Community Col. | ||
| Foul on Hill College. | |||
| 53:43 | Shot by Butler Community Col Hayde Flores, Save (by goalie) Latae Rodriguez. | ||
| 54:15 | Substitution!Hill College substitution: Rylee Bennett for Aalyse Ward. | ||
| 54:15 | Goal!GOAL by Hill College Tiny Seaton, Assist by Janiel Mignott, goal number 10 for season. * ( 1 - 1 ) |
||
| 57:35 | Substitution!Hill College substitution: Emma Stewart for Kaylee Richardson. | ||
| 57:35 | Substitution!Hill College substitution: Ashlynne Newman for Janiel Mignott. | ||
| Foul on Butler Community Col. | |||
| 59:06 | Shot by Butler Community Col Giselle Nash, Save (by goalie) Latae Rodriguez. | ||
| 59:43 | Shot by Butler Community Col Hayde Flores, Wide Right. | ||
| 60:26 | Substitution!Butler Community Col substitution: Merari Flores for Hayde Flores. | ||
| Foul on Butler Community Col. | |||
| 61:25 | Goal!GOAL by Butler Community Col Tyesha Nelson, Assist by London Ingram, goal number 2 for season. * ( 1 - 2 ) |
||
| 62:30 | Corner kick by Hill College Nadia Bailey [62:30]. | ||
| 62:55 | Shot by Hill College Dannique Wilson, Hit Post. | ||
| 63:40 | Corner kick by Hill College Nadia Bailey [63:40]. | ||
| 64:47 | Substitution!Hill College substitution: Aalyse Ward for Estrella Arriazola. | ||
| Foul on Butler Community Col. | |||
| 66:32 | Shot by Butler Community Col Tyesha Nelson, Hit Post. | ||
| 66:41 | Substitution!Hill College substitution: Janiel Mignott for Rylee Bennett. | ||
| 69:53 | Shot by Butler Community Col London Ingram, Wide Left. | ||
| 70:22 | Substitution!Hill College substitution: Kaylee Richardson for Emma Stewart. | ||
| Foul on Hill College. | |||
| 71:43 | Shot by Butler Community Col Sakiko Manabe, Hit Post. | ||
| 75:19 | Shot by Butler Community Col London Ingram, Wide. | ||
| 75:25 | Substitution!Hill College substitution: Tiny Seaton for Estrella Arriazola. | ||
| Foul on Hill College. | |||
| 76:41 | Yellow card on Hill College Janiel Mignott. | ||
| 77:21 | Substitution!Hill College substitution: Rylee Bennett for Ashlynne Newman. | ||
| 79:18 | Offside against Butler Community Col. | ||
| Foul on Hill College. | |||
| Foul on Butler Community Col. | |||
| Foul on Butler Community Col. | |||
| 82:03 | Substitution!Hill College substitution: Estrella Arriazola for Janiel Mignott. | ||
| 82:51 | Substitution!Butler Community Col substitution: Kaitlyn Gobel for Julissa Nash. | ||
| 82:51 | Substitution!Hill College substitution: Janiel Mignott for Aalyse Ward. | ||
| 83:22 | Yellow card on Hill College Rylee Bennett. | ||
| Foul on Hill College. | |||
| Foul on Hill College. | |||
| 85:41 | Shot by Butler Community Col Merari Flores, Save (by goalie) Latae Rodriguez. | ||
| 85:53 | Shot by Hill College Tiny Seaton, Wide. | ||
| 85:57 | Yellow card on Hill College Nadia Bailey. | ||
| 85:57 | Substitution!Hill College substitution: Aalyse Ward for Rylee Bennett. | ||
| Foul on Hill College. | |||
| 87:28 | Goal!GOAL by Hill College Tiny Seaton, Assist by Dannique Wilson, goal number 11 for season. * ( 2 - 2 ) |
||
| 89:24 | Shot by Butler Community Col Sakiko Manabe, High. | ||
| 89:24 | For Butler Community Col: #0 Rylie Schiffelbein, #2 Giselle Nash, #3 Isabel Sandoval, #6 Ruby Kilden, #7 Tyesha Nelson, #8 Sakiko Manabe, #11 Julissa Nash, #12 London Ingram, #22 Avree Birkes, #23 Hayde Flores, #24 Alayna Runck. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


