Hill College at Arizona Western College November 17, 2024
Box Score
Hill College
Arizona Western College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 4
Alison Peralta
|
0 | 0 | 0 | 0 |
|
f 5
Naho Yamamura
|
1 | 1 | 1 | 0 |
|
m 6
Valeria Ramon
|
1 | 0 | 0 | 0 |
|
f 7
Fernanda Quiroz
|
0 | 0 | 0 | 0 |
|
f 8
Loegan Alia
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 42:25
9
Karla Moreno
|
0 | 0 | 0 | 0 |
|
m 10
Maria Lopez
|
1 | 0 | 0 | 0 |
|
m 11
Ana Velazquez
|
1 | 1 | 0 | 0 |
|
gk
- Red card 43:29
12
Iyan Hernandez
|
0 | 0 | 0 | 0 |
|
d 13
Mariany de Souza
|
0 | 0 | 0 | 0 |
|
f 14
Yui Suetsugu
|
3 | 0 | 0 | 0 |
|
f 15
Diana Taddei
|
2 | 1 | 1 | 0 |
|
d 16
Leigha Dobbins
|
0 | 0 | 0 | 0 |
|
f 18
Chloe Ribeiro
|
0 | 0 | 0 | 0 |
|
d 19
Kei Yoneda
|
1 | 1 | 0 | 1 |
|
d 21
Jezmin Castellanos
|
1 | 1 | 0 | 0 |
|
m
- Yellow card 89:01
24
Linka Ono
|
5 | 4 | 1 | 1 |
|
d
- Yellow card 34:59
25
Asa Yamazaki
|
3 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 9 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Latae Rodriguez | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Iyan Hernandez | 1 | 0 | 1 | 43:29 | |
| 16 - Leigha Dobbins | 2 | 2 | 0 | 46:31 | |
| TOTALS | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Arizona Western College
1st
|
4:30 | Diana Taddei (Linka Ono) | 0 - 1 |
|
Arizona Western College
1st
|
17:04 | Linka Ono (unassisted) | 0 - 2 |
|
Arizona Western College
1st
|
19:52 | Naho Yamamura (Kei Yoneda) | 0 - 3 |
|
Hill College
1st
|
44:08 | Emma Stewart (Ashlynne Newman) | 1 - 3 |
|
Hill College
2nd
|
77:41 | Aalyse Ward (Ashlynne Newman) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Hill College
1st
|
17:04 | Yellow card - Dannique Wilson |
|
Hill College
1st
|
30:57 | Yellow card - Aalyse Ward |
|
Hill College
1st
|
34:59 | Yellow card - Asa Yamazaki |
|
Hill College
1st
|
42:25 | Yellow card - Karla Moreno |
|
Hill College
1st
|
43:29 | Red card - Iyan Hernandez |
|
Hill College
2nd
|
85:22 | Yellow card - Janiel Mignott |
|
Hill College
2nd
|
89:01 | Yellow card - Linka Ono |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hill College | 6 | 5 | 11 |
| Arizona Western College | 12 | 7 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hill College | 3 | 3 | 6 |
| Arizona Western College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hill College | 1 | 5 | 6 |
| Arizona Western College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hill College | 5 | 8 | 13 |
| Arizona Western College | 9 | 2 | 11 |
| Date/Time | November 17, 2024 - 5:30 PM |
|---|---|
| Location | Wichita, KS |
| Stadium | Stryker Sports |
| Game length | 2:04 |
| Attendance | 0 |
| Scorer: | Carlos Bellosta |
Play By Play
| 0:00 | Latae Rodriguez at goalie for Hill College. | ||
| 0:00 | Iyan Hernandez at goalie for Arizona Western College. | ||
| 0:48 | Shot by Arizona Western College Linka Ono, Save (by goalie) Latae Rodriguez. | ||
| 1:36 | Shot by Arizona Western College Asa Yamazaki, Blocked. | ||
| 1:49 | Shot by Arizona Western College Yui Suetsugu, High. | ||
| 2:58 | Shot by Hill College Janiel Mignott, Blocked. | ||
| 4:10 | Corner kick by Arizona Western College Linka Ono [4:10]. | ||
| 4:30 | Goal!GOAL by Arizona Western College Diana Taddei (FIRST GOAL), Assist by Linka Ono ( 0 - 1 ) |
||
| Foul on Arizona Western College. | |||
| 7:31 | Shot by Arizona Western College Linka Ono, Wide Right. | ||
| 9:22 | Substitution!Hill College substitution: Estrella Arriazola for Janiel Mignott. | ||
| 11:36 | Shot by Arizona Western College Yui Suetsugu, Hit Post. | ||
| 13:07 | Substitution!Hill College substitution: Rylee Bennett for Ashlynne Newman. | ||
| Foul on Arizona Western College. | |||
| 15:54 | Substitution!Hill College substitution: Emily Guerrero for Aalyse Ward. | ||
| Foul on Hill College. | |||
| 17:04 | Yellow card on Hill College Dannique Wilson. | ||
| 17:04 | Goal!GOAL by Arizona Western College Linka Ono ( 0 - 2 ) |
||
| Foul on Hill College. | |||
| 19:52 | Goal!GOAL by Arizona Western College Naho Yamamura, Assist by Kei Yoneda ( 0 - 3 ) |
||
| 20:34 | Substitution!Hill College substitution: Janiel Mignott for Emily Guerrero. | ||
| 22:02 | Substitution!Arizona Western College substitution: Maria Lopez for Jezmin Castellanos. | ||
| 22:02 | Substitution!Arizona Western College substitution: Fernanda Quiroz for Naho Yamamura. | ||
| Foul on Hill College. | |||
| 23:55 | Shot by Arizona Western College Maria Lopez, High. | ||
| 24:19 | Substitution!Hill College substitution: Ashlynne Newman for Rylee Bennett. | ||
| 24:42 | Shot by Arizona Western College Diana Taddei, Wide Right. | ||
| 27:19 | Substitution!Arizona Western College substitution: Karla Moreno for Diana Taddei. | ||
| Foul on Arizona Western College. | |||
| 28:46 | Shot by Hill College Ashlynne Newman, High. | ||
| 28:55 | Substitution!Hill College substitution: Brailee Burlingame for Estrella Arriazola. | ||
| 28:55 | Substitution!Hill College substitution: Aalyse Ward for Tiny Seaton. | ||
| 30:06 | Shot by Arizona Western College Linka Ono, Save (by goalie) Latae Rodriguez. | ||
| 30:35 | Substitution!Arizona Western College substitution: Ana Velazquez for Linka Ono. | ||
| Foul on Hill College. | |||
| 30:57 | Yellow card on Hill College Aalyse Ward. | ||
| 31:45 | Substitution!Arizona Western College substitution: Mariany de Souza for Loegan Alia. | ||
| Foul on Arizona Western College. | |||
| Foul on Arizona Western College. | |||
| 34:06 | Shot by Hill College Rozlyn Rumsey, High. | ||
| 34:14 | Substitution!Arizona Western College substitution: Chloe Ribeiro for Fernanda Quiroz. | ||
| Foul on Arizona Western College. | |||
| 34:59 | Yellow card on Arizona Western College Asa Yamazaki. | ||
| 36:07 | Substitution!Hill College substitution: Tiny Seaton for Brailee Burlingame. | ||
| Foul on Hill College. | |||
| 38:19 | Shot by Arizona Western College Ana Velazquez, Save (by goalie) Latae Rodriguez. | ||
| 38:42 | Substitution!Arizona Western College substitution: Jezmin Castellanos for Chloe Ribeiro. | ||
| 38:42 | Substitution!Hill College substitution: Estrella Arriazola for Aalyse Ward. | ||
| Foul on Arizona Western College. | |||
| 40:41 | Substitution!Hill College substitution: Emma Stewart for Nadia Bailey. | ||
| 41:34 | Shot by Hill College Janiel Mignott, Save (by goalie) Iyan Hernandez. | ||
| 42:11 | Offside against Hill College. | ||
| Foul on Arizona Western College. | |||
| 42:25 | Yellow card on Arizona Western College Karla Moreno. | ||
| Foul on Arizona Western College. | |||
| 43:29 | Red card on Arizona Western College Iyan Hernandez. | ||
| 43:29 | Leigha Dobbins at goalie for Arizona Western College. | ||
| 43:29 | Shot by Hill College Dannique Wilson, Hit Post. | ||
| 43:46 | Corner kick by Hill College Ashlynne Newman [43:46]. | ||
| 44:08 | Goal!GOAL by Hill College Emma Stewart, Assist by Ashlynne Newman ( 1 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Hill College: #1 Latae Rodriguez, #3 Lucia Rooney, #4 Rozlyn Rumsey, #5 Janiel Mignott, #8 Aalyse Ward, #9 Tiny Seaton, #10 Nadia Bailey, #17 Ashlynne Newman, #20 Kaylee Richardson, #21 Samara Sanders, #22 Emma Stewart. | ||
| 45:00 | For Arizona Western College: #4 Alison Peralta, #5 Naho Yamamura, #6 Valeria Ramon, #8 Loegan Alia, #13 Mariany de Souza, #14 Yui Suetsugu, #16 Leigha Dobbins, #19 Kei Yoneda, #21 Jezmin Castellanos, #25 Asa Yamazaki. | ||
| 49:35 | Shot by Arizona Western College Asa Yamazaki, Blocked. | ||
| 49:58 | Shot by Arizona Western College Valeria Ramon, High. | ||
| 50:23 | Substitution!Hill College substitution: Dannique Wilson for Emma Stewart. | ||
| Foul on Hill College. | |||
| 52:24 | Substitution!Hill College substitution: Estrella Arriazola for Kaylee Richardson. | ||
| 53:50 | Substitution!Arizona Western College substitution: Diana Taddei for Naho Yamamura. | ||
| Foul on Hill College. | |||
| 55:47 | Substitution!Hill College substitution: Kaylee Richardson for Lucia Rooney. | ||
| 56:24 | Shot by Hill College Rozlyn Rumsey, Defensive Save by Kei Yoneda. | ||
| 56:37 | Corner kick by Hill College Ashlynne Newman [56:37]. | ||
| 57:04 | Shot by Hill College Ashlynne Newman, Wide Left. | ||
| 57:46 | Corner kick by Hill College Ashlynne Newman [57:46]. | ||
| 58:27 | Substitution!Hill College substitution: Rylee Bennett for Aalyse Ward. | ||
| Foul on Hill College. | |||
| 60:00 | Substitution!Hill College substitution: Emily Guerrero for Janiel Mignott. | ||
| 61:48 | Shot by Hill College Kaylee Richardson, High. | ||
| 63:43 | Substitution!Arizona Western College substitution: Karla Moreno for Diana Taddei. | ||
| 63:43 | Substitution!Hill College substitution: Lucia Rooney for Estrella Arriazola. | ||
| 63:43 | Substitution!Hill College substitution: Brailee Burlingame for Tiny Seaton. | ||
| 66:26 | Shot by Arizona Western College Jezmin Castellanos, Save (by goalie) Latae Rodriguez. | ||
| 67:01 | Shot by Arizona Western College Asa Yamazaki, Wide Right. | ||
| 67:09 | Substitution!Hill College substitution: Janiel Mignott for Emily Guerrero. | ||
| 67:09 | Substitution!Hill College substitution: Emma Stewart for Nadia Bailey. | ||
| 67:09 | Substitution!Arizona Western College substitution: Fernanda Quiroz for Jezmin Castellanos. | ||
| Foul on Arizona Western College. | |||
| 68:47 | Substitution!Hill College substitution: Aalyse Ward for Rylee Bennett. | ||
| 68:47 | Substitution!Hill College substitution: Tiny Seaton for Brailee Burlingame. | ||
| 69:16 | Corner kick by Hill College Ashlynne Newman [69:16]. | ||
| Foul on Hill College. | |||
| Foul on Hill College. | |||
| 72:32 | Shot by Arizona Western College Kei Yoneda, Save (by goalie) Latae Rodriguez. | ||
| 74:41 | Corner kick by Hill College Aalyse Ward [74:41]. | ||
| 75:21 | Substitution!Hill College substitution: Estrella Arriazola for Kaylee Richardson. | ||
| 75:21 | Substitution!Hill College substitution: Nadia Bailey for Emma Stewart. | ||
| 75:21 | Substitution!Arizona Western College substitution: Jezmin Castellanos for Karla Moreno. | ||
| Foul on Arizona Western College. | |||
| 76:29 | Shot by Hill College Ashlynne Newman, Wide Left. | ||
| 77:04 | Offside against Arizona Western College. | ||
| 77:41 | Goal!GOAL by Hill College Aalyse Ward, Assist by Ashlynne Newman ( 2 - 3 ) |
||
| 78:15 | Substitution!Hill College substitution: Kaylee Richardson for Ashlynne Newman. | ||
| 78:28 | Shot by Arizona Western College Yui Suetsugu, Wide Left. | ||
| 81:14 | Substitution!Arizona Western College substitution: Linka Ono for Valeria Ramon. | ||
| 84:16 | Substitution!Hill College substitution: Ashlynne Newman for Estrella Arriazola. | ||
| 84:16 | Substitution!Arizona Western College substitution: Valeria Ramon for Fernanda Quiroz. | ||
| Foul on Hill College. | |||
| 85:22 | Yellow card on Hill College Janiel Mignott. | ||
| Foul on Hill College. | |||
| 85:44 | Offside against Arizona Western College. | ||
| 86:25 | Shot by Arizona Western College Linka Ono, Save (by goalie) Latae Rodriguez. | ||
| 87:07 | Corner kick by Hill College Aalyse Ward [87:07]. | ||
| Foul on Hill College. | |||
| 88:35 | Corner kick by Arizona Western College Linka Ono [88:35]. | ||
| 88:40 | Substitution!Arizona Western College substitution: Fernanda Quiroz for Yui Suetsugu. | ||
| 89:01 | Yellow card on Arizona Western College Linka Ono. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


