Kansas City Kansas Community College at Hill College November 18, 2024

2

2
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Kansas City Kansas Community College | 1 | 1 | 0 | 0 | 2 |
| Hill College | 1 | 1 | 0 | 0 | 2 |
Box Score
Kansas City Kansas Community College
Hill College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Maria Heuman
|
0 | 0 | 0 | 0 |
|
2
Kaitlyn Milford
|
3 | 0 | 0 | 0 |
|
d 3
Noelia Cruz
|
1 | 0 | 0 | 0 |
|
5
Lillian Chronister
|
0 | 0 | 0 | 0 |
|
d 6
Laura Ginguene
|
1 | 0 | 0 | 0 |
|
f 7
Jaycee Schumann
|
0 | 0 | 0 | 1 |
|
d 8
Ann Boehnlein
|
0 | 0 | 0 | 0 |
|
f 9
Sierra Montez
|
11 | 5 | 1 | 0 |
|
f 10
Cora Ellermann
|
5 | 3 | 1 | 0 |
|
17
Kiara Carr
|
5 | 4 | 0 | 0 |
|
18
Amelie Max
|
3 | 1 | 0 | 0 |
|
24
Jennifer Vasquez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 29 | 13 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 7 | 4 | 1 | 0 | |
| 2 | 1 | 0 | 0 | |
| 8 | 3 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Emma Stewart
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 16 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maria Heuman | 16 | 2 | 14 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Latae Rodriguez | 13 | 2 | 11 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hill College
1st
|
6:39 | Janiel Mignott (unassisted) | 0 - 1 |
|
Kansas City Kansas Community College
1st
|
7:06 | Sierra Montez (unassisted) | 1 - 1 |
|
Hill College
2nd
|
59:51 | Rozlyn Rumsey (unassisted) | 1 - 2 |
|
Kansas City Kansas Community College
2nd
|
84:27 | Cora Ellermann (Jaycee Schumann) | 2 - 2 |
| Kansas City Kansas Community College | Hill College | ||
|---|---|---|---|
| Laura Ginguene | Pen1 | Samara Sanders | |
| Cora Ellermann | Pen2 | Rozlyn Rumsey | |
| Amelie Max | Pen3 | Ashlynne Newman | |
| Sierra Montez | Pen4 | Kaylee Richardson | |
| Ann Boehnlein | Pen5 | Nadia Bailey | |
| Final: 3 - 2 | |||
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Kansas City Kansas Community College | 19 | 6 | 3 | 1 | 29 |
| Hill College | 9 | 16 | 0 | 5 | 30 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Kansas City Kansas Community College | 3 | 6 | 0 | 5 | 14 |
| Hill College | 11 | 0 | 0 | 0 | 11 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Kansas City Kansas Community College | 6 | 1 | 0 | 1 | 8 |
| Hill College | 1 | 6 | 0 | 1 | 8 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Kansas City Kansas Community College | 5 | 3 | 2 | 0 | 10 |
| Hill College | 2 | 3 | 1 | 0 | 6 |
| Date/Time | November 18, 2024 - 6:30 PM |
|---|---|
| Location | Wichita, KS |
| Stadium | Stryker Sports |
| Game length | 2:35 |
| Attendance | 0 |
| Scorer: | Carlos Bellosta |
Play By Play
| 0:00 | Maria Heuman at goalie for Kansas City Kansas C. | ||
| 0:00 | Latae Rodriguez at goalie for Hill College. | ||
| 0:39 | Shot by Kansas City Kansas C Sierra Montez, Save (by goalie) Latae Rodriguez. | ||
| 3:03 | Shot by Kansas City Kansas C Sierra Montez, Save (by goalie) Latae Rodriguez. | ||
| 3:44 | Shot by Kansas City Kansas C Kaitlyn Milford, High. | ||
| 6:39 | Goal!GOAL by Hill College Janiel Mignott (FIRST GOAL) ( 0 - 1 ) |
||
| 7:06 | Goal!GOAL by Kansas City Kansas C Sierra Montez ( 1 - 1 ) |
||
| 8:56 | Shot by Hill College Tiny Seaton, Save (by goalie) Maria Heuman. | ||
| 9:23 | Shot by Hill College Tiny Seaton, Save (by goalie) Maria Heuman. | ||
| 10:04 | Shot by Kansas City Kansas C Sierra Montez, Blocked. | ||
| 11:19 | Substitution!Hill College substitution: Estrella Arriazola for Janiel Mignott. | ||
| 13:04 | Shot by Kansas City Kansas C Cora Ellermann, Save (by goalie) Latae Rodriguez. | ||
| Foul on Kansas City Kansas C. | |||
| Foul on Kansas City Kansas C. | |||
| 16:29 | Corner kick by Kansas City Kansas C Kiara Carr [16:29]. | ||
| 17:07 | Shot by Kansas City Kansas C Kiara Carr, Save (by goalie) Latae Rodriguez. | ||
| 17:14 | Corner kick by Kansas City Kansas C Sierra Montez [17:14]. | ||
| 17:49 | Shot by Kansas City Kansas C Sierra Montez, High. | ||
| 22:34 | Substitution!Hill College substitution: Emma Stewart for Aalyse Ward. | ||
| 22:34 | Substitution!Hill College substitution: Emily Guerrero for Tiny Seaton. | ||
| 22:34 | Substitution!Hill College substitution: Rylee Bennett for Nadia Bailey. | ||
| 24:39 | Shot by Kansas City Kansas C Kiara Carr, Save (by goalie) Latae Rodriguez. | ||
| 26:08 | Substitution!Kansas City Kansas C substitution: Amelie Max for Jennifer Vasquez. | ||
| 26:08 | Substitution!Hill College substitution: Janiel Mignott for Emily Guerrero. | ||
| 26:36 | Corner kick by Kansas City Kansas C Amelie Max [26:36]. | ||
| 26:41 | Shot by Kansas City Kansas C Amelie Max, Wide Left. | ||
| 28:43 | Shot by Kansas City Kansas C Sierra Montez, Hit Crossbar. | ||
| 28:53 | Shot by Kansas City Kansas C Amelie Max, Save (by goalie) Latae Rodriguez. | ||
| Foul on Kansas City Kansas C. | |||
| 30:30 | Substitution!Hill College substitution: Nadia Bailey for Emma Stewart. | ||
| 30:30 | Substitution!Hill College substitution: Aalyse Ward for Rylee Bennett. | ||
| 30:30 | Substitution!Hill College substitution: Tiny Seaton for Estrella Arriazola. | ||
| 31:17 | Shot by Kansas City Kansas C Sierra Montez, Wide Left. | ||
| 31:46 | Corner kick by Kansas City Kansas C Kiara Carr [31:46]. | ||
| 32:20 | Shot by Kansas City Kansas C Kiara Carr, Save (by goalie) Latae Rodriguez. | ||
| Foul on Kansas City Kansas C. | |||
| 33:18 | Corner kick by Hill College Ashlynne Newman [33:18]. | ||
| 34:02 | Header Shot by Hill College Aalyse Ward, Blocked. | ||
| 34:10 | Shot by Hill College Janiel Mignott, Blocked. | ||
| Foul on Hill College. | |||
| 34:37 | Shot by Kansas City Kansas C Kiara Carr, Save (by goalie) Latae Rodriguez. | ||
| 35:45 | Shot by Kansas City Kansas C Sierra Montez, Save (by goalie) Latae Rodriguez. | ||
| 35:50 | Corner kick by Kansas City Kansas C Kiara Carr [35:50]. | ||
| 37:10 | Shot by Hill College Janiel Mignott, Blocked. | ||
| 37:34 | Substitution!Hill College substitution: Emma Stewart for Dannique Wilson. | ||
| Foul on Kansas City Kansas C. | |||
| 38:58 | Shot by Hill College Ashlynne Newman, High. | ||
| 39:54 | Shot by Kansas City Kansas C Sierra Montez, Save (by goalie) Latae Rodriguez. | ||
| 40:37 | Shot by Kansas City Kansas C Sierra Montez, Blocked. | ||
| 41:06 | Corner kick by Kansas City Kansas C Amelie Max [41:06]. | ||
| 41:40 | Substitution!Hill College substitution: Dannique Wilson for Ashlynne Newman. | ||
| Foul on Hill College. | |||
| 42:25 | Shot by Kansas City Kansas C Cora Ellermann, Save (by goalie) Latae Rodriguez. | ||
| 43:08 | Shot by Hill College Aalyse Ward, Wide Left. | ||
| 44:07 | Shot by Hill College Janiel Mignott, Save (by goalie) Maria Heuman. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Kansas City Kansas C: #1 Maria Heuman, #2 Kaitlyn Milford, #3 Noelia Cruz, #5 Lillian Chronister, #6 Laura Ginguene, #7 Jaycee Schumann, #8 Ann Boehnlein, #9 Sierra Montez, #10 Cora Ellermann, #17 Kiara Carr, #18 Amelie Max. | ||
| 45:00 | For Hill College: #1 Latae Rodriguez, #3 Lucia Rooney, #4 Rozlyn Rumsey, #5 Janiel Mignott, #6 Dannique Wilson, #8 Aalyse Ward, #9 Tiny Seaton, #10 Nadia Bailey, #17 Ashlynne Newman, #20 Kaylee Richardson, #21 Samara Sanders. | ||
| 47:07 | Shot by Hill College Janiel Mignott, Wide Right. | ||
| 47:16 | Corner kick by Hill College Ashlynne Newman [47:16]. | ||
| 47:46 | Shot by Hill College Lucia Rooney, High. | ||
| 50:01 | Shot by Kansas City Kansas C Laura Ginguene, Wide Right. | ||
| 50:41 | Shot by Hill College Aalyse Ward, High. | ||
| 54:16 | Shot by Kansas City Kansas C Sierra Montez, Blocked. | ||
| Foul on Hill College. | |||
| 55:28 | Shot by Hill College Aalyse Ward, Save (by goalie) Maria Heuman. | ||
| 57:47 | Shot by Hill College Janiel Mignott, Save (by goalie) Maria Heuman. | ||
| 59:51 | Goal!GOAL by Hill College Rozlyn Rumsey ( 1 - 2 ) |
||
| 60:28 | Substitution!Hill College substitution: Estrella Arriazola for Aalyse Ward. | ||
| 60:35 | Offside against Hill College. | ||
| 60:51 | Substitution!Hill College substitution: Emily Guerrero for Janiel Mignott. | ||
| 61:26 | Offside against Hill College. | ||
| Foul on Hill College. | |||
| 63:15 | Substitution!Hill College substitution: Emma Stewart for Ashlynne Newman. | ||
| 64:40 | Substitution!Kansas City Kansas C substitution: Jennifer Vasquez for Amelie Max. | ||
| 64:40 | Substitution!Hill College substitution: Aalyse Ward for Dannique Wilson. | ||
| 64:40 | Substitution!Hill College substitution: Rylee Bennett for Tiny Seaton. | ||
| 66:25 | Shot by Hill College Nadia Bailey, Wide Left. | ||
| 66:50 | Shot by Hill College Emma Stewart, Save (by goalie) Maria Heuman. | ||
| 67:20 | Shot by Hill College Aalyse Ward, High. | ||
| 69:17 | Corner kick by Kansas City Kansas C Kiara Carr [69:17]. | ||
| 70:25 | Shot by Hill College Nadia Bailey, Save (by goalie) Maria Heuman. | ||
| 70:32 | Corner kick by Hill College Aalyse Ward [70:32]. | ||
| Foul on Kansas City Kansas C. | |||
| 72:44 | Shot by Hill College Rozlyn Rumsey, Save (by goalie) Maria Heuman. | ||
| 73:20 | Substitution!Hill College substitution: Janiel Mignott for Estrella Arriazola. | ||
| 73:20 | Substitution!Hill College substitution: Tiny Seaton for Emily Guerrero. | ||
| 73:36 | Substitution!Hill College substitution: Ashlynne Newman for Rylee Bennett. | ||
| 73:36 | Substitution!Kansas City Kansas C substitution: Amelie Max for Jennifer Vasquez. | ||
| 73:53 | Corner kick by Hill College Ashlynne Newman [73:53]. | ||
| 75:03 | Substitution!Hill College substitution: Dannique Wilson for Emma Stewart. | ||
| 76:01 | Shot by Hill College Dannique Wilson, Save (by goalie) Maria Heuman. | ||
| 76:08 | Shot by Hill College Aalyse Ward, Blocked. | ||
| 76:19 | Corner kick by Hill College Ashlynne Newman [76:19]. | ||
| 76:52 | Shot by Hill College Dannique Wilson, Blocked. | ||
| Foul on Kansas City Kansas C. | |||
| 77:31 | Shot by Hill College Rozlyn Rumsey, Wide Left. | ||
| 78:10 | Offside against Hill College. | ||
| 80:17 | Corner kick by Hill College Aalyse Ward [80:17]. | ||
| 80:37 | Shot by Hill College Ashlynne Newman, High. | ||
| 81:09 | Shot by Kansas City Kansas C Cora Ellermann, Wide Right. | ||
| Foul on Kansas City Kansas C. | |||
| Foul on Hill College. | |||
| 83:34 | Shot by Kansas City Kansas C Cora Ellermann, High. | ||
| 84:27 | Goal!GOAL by Kansas City Kansas C Cora Ellermann, Assist by Jaycee Schumann ( 2 - 2 ) |
||
| 85:36 | Corner kick by Hill College Ashlynne Newman [85:36]. | ||
| 88:33 | Shot by Kansas City Kansas C Kiara Carr, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Kansas City Kansas C: #1 Maria Heuman, #2 Kaitlyn Milford, #3 Noelia Cruz, #5 Lillian Chronister, #6 Laura Ginguene, #7 Jaycee Schumann, #8 Ann Boehnlein, #9 Sierra Montez, #10 Cora Ellermann, #17 Kiara Carr, #18 Amelie Max. | ||
| 90:00 | For Hill College: #1 Latae Rodriguez, #3 Lucia Rooney, #4 Rozlyn Rumsey, #5 Janiel Mignott, #6 Dannique Wilson, #8 Aalyse Ward, #9 Tiny Seaton, #10 Nadia Bailey, #17 Ashlynne Newman, #20 Kaylee Richardson, #21 Samara Sanders. | ||
| 92:48 | Offside against Kansas City Kansas C. | ||
| 93:39 | Substitution!Kansas City Kansas C substitution: Jennifer Vasquez for Kiara Carr. | ||
| 94:00 | Shot by Kansas City Kansas C Kaitlyn Milford, Wide Right. | ||
| Foul on Kansas City Kansas C. | |||
| 95:07 | Shot by Kansas City Kansas C Amelie Max, High. | ||
| 95:21 | Substitution!Hill College substitution: Estrella Arriazola for Aalyse Ward. | ||
| 95:21 | Substitution!Hill College substitution: Aalyse Ward for Ashlynne Newman. | ||
| 95:21 | Substitution!Kansas City Kansas C substitution: Kiara Carr for Amelie Max. | ||
| Foul on Hill College. | |||
| 99:18 | Shot by Kansas City Kansas C Kaitlyn Milford, High. | ||
| Foul on Kansas City Kansas C. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | For Kansas City Kansas C: #1 Maria Heuman, #2 Kaitlyn Milford, #3 Noelia Cruz, #5 Lillian Chronister, #6 Laura Ginguene, #7 Jaycee Schumann, #8 Ann Boehnlein, #9 Sierra Montez, #10 Cora Ellermann, #17 Kiara Carr, #24 Jennifer Vasquez. | ||
| 100:00 | For Hill College: #1 Latae Rodriguez, #3 Lucia Rooney, #4 Rozlyn Rumsey, #5 Janiel Mignott, #6 Dannique Wilson, #8 Aalyse Ward, #9 Tiny Seaton, #10 Nadia Bailey, #18 Estrella Arriazola, #20 Kaylee Richardson, #21 Samara Sanders. | ||
| 102:13 | Shot by Hill College Aalyse Ward, Save (by goalie) Maria Heuman. | ||
| 103:32 | Corner kick by Kansas City Kansas C Kiara Carr [103:32]. | ||
| 104:02 | Shot by Kansas City Kansas C Noelia Cruz, Blocked. | ||
| 104:19 | Shot by Hill College Tiny Seaton, Save (by goalie) Maria Heuman. | ||
| 104:30 | Corner kick by Hill College Aalyse Ward [104:30]. | ||
| 104:39 | Substitution!Hill College substitution: Ashlynne Newman for Estrella Arriazola. | ||
| 104:55 | Shot by Hill College Janiel Mignott, Save (by goalie) Maria Heuman. | ||
| 106:16 | Shot by Hill College Aalyse Ward, Save (by goalie) Maria Heuman. | ||
| 108:47 | Shot by Hill College Ashlynne Newman, Save (by goalie) Maria Heuman. | ||
| -- End of 2OT Period -- | |||
| back to top | |||
| Shootout!Shootout attempt by KANSAS C Laura Ginguene MISSED [Latae Rodriguez]. | |||
| Shootout attempt by HILL COL Samara Sanders MISSED [Maria Heuman]. | |||
| Shootout attempt by KANSAS C Cora Ellermann MADE [Latae Rodriguez]. | |||
| Shootout attempt by HILL COL Rozlyn Rumsey MADE [Maria Heuman]. | |||
| Shootout attempt by KANSAS C Amelie Max MADE [Latae Rodriguez]. | |||
| Shootout attempt by HILL COL Ashlynne Newman MADE [Maria Heuman]. | |||
| Shootout attempt by KANSAS C Sierra Montez MADE [Latae Rodriguez]. | |||
| Shootout attempt by HILL COL Kaylee Richardson MISSED [Maria Heuman]. | |||
| Shootout attempt by KANSAS C Ann Boehnlein MISSED [Latae Rodriguez]. | |||
| Shootout attempt by HILL COL Nadia Bailey MISSED [Maria Heuman]. | |||
| -- End of ${otPeriods}OT Period -- | |||
| back to top | |||
