Mina Petrovic
- OH
- Hill College
m
32
k/s
1.98
h %
.209
a/s
0.07
b/s
0.42
sa/s
0.19
d/s
1.53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 14 |
| Sets | 108 | 43 |
| Kills | 214 | 75 |
| Kills per set | 1.98 | 1.74 |
| Errors | 79 | 32 |
| Total Attacks | 646 | 240 |
| Total Attacks per set | 5.98 | 5.58 |
| Hitting Percentage | .209 | .179 |
| Assists | 8 | 4 |
| Assists per set | 0.07 | 0.09 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 21 | 12 |
| Service Errors | 21 | 10 |
| Service Aces per set | 0.19 | 0.28 |
| Receptions | 105 | 21 |
| Reception Errors | 20 | 4 |
| Digs | 165 | 57 |
| Digs per set | 1.53 | 1.33 |
| Block Solo | 7 | 4 |
| Block Assist | 38 | 14 |
| Block Total | 45 | 18 |
| Blocks per set | 0.42 | 0.42 |
| Block Errors | 5 | 1 |
| Ball Handling Errors | 2 | 1 |
| Points | 261.0 | 98.0 |
| Points per set | 2.4 | 2.3 |
| Matches started | 12 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Aug 10 # | vs. University of Science and Arts of Oklahoma | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Texas Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Lee College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Texas Women's University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Trinity Valley Community College | L, 3-1 | - | 3 | 1 | 0 | 6 | .167 | 0 | 1.5 |
| Aug 25 | at Odessa College | L, 3-0 | - | 3 | 3 | 1 | 11 | .182 | 0 | 3.0 |
| Aug 25 | vs. Snow College | L, 3-2 | - | 5 | 5 | 3 | 18 | .111 | 0 | 6.5 |
| Aug 26 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 8 | 5 | 19 | .158 | 0 | 9.5 |
| Aug 26 | vs. Temple College | W, 3-1 | - | 4 | 12 | 1 | 27 | .407 | 0 | 13.0 |
| Aug 28 | at Dallas College Richland | L, 3-2 | - | 5 | 11 | 4 | 39 | .179 | 2 | 11.0 |
| Aug 31 | Dallas College North Lake | W, 3-0 | 1 | 3 | 10 | 2 | 26 | .308 | 0 | 10.0 |
| Sep 1 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 12 | 4 | 34 | .235 | 0 | 12.5 |
| Sep 1 | at Blinn College | L, 3-1 | 1 | 4 | 6 | 3 | 22 | .136 | 0 | 6.5 |
| Sep 2 | vs. Central Wyoming College | L, 3-2 | 1 | 5 | 19 | 4 | 42 | .357 | 0 | 23.0 |
| Sep 2 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Henderson State University - JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Dallas College North Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Dallas College Richland | W, 3-1 | - | 2 | 3 | 2 | 8 | .125 | 0 | 3.0 |
| Sep 8 | vs. Dallas College Brookhaven | W, 3-0 | - | 3 | 6 | 3 | 15 | .200 | 1 | 6.0 |
| Sep 8 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 7 | 5 | 24 | .083 | 0 | 7.5 |
| Sep 9 | vs. McCook Community College | L, 3-0 | - | 3 | 4 | 4 | 19 | .000 | 0 | 10.5 |
| Sep 9 | vs. Blinn College | L, 3-0 | 1 | 3 | 8 | 3 | 24 | .208 | 0 | 8.5 |
| Sep 13 | Ranger College | W, 3-0 | - | 3 | 6 | 2 | 17 | .235 | 0 | 6.5 |
| Sep 16 | Vernon College | W, 3-0 | - | 3 | 5 | 3 | 20 | .100 | 1 | 5.0 |
| Sep 20 | at Temple College | W, 3-0 | 1 | 3 | 10 | 2 | 17 | .471 | 0 | 11.5 |
| Sep 23 | Weatherford College | L, 3-0 | 1 | 3 | 4 | 2 | 18 | .111 | 0 | 8.0 |
| Sep 27 | at Southwestern Christian College | W, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 1.0 |
| Sep 28 | Navarro College | L, 3-2 | - | 5 | 10 | 0 | 27 | .370 | 0 | 13.5 |
| Sep 30 | Cisco College | W, 3-0 | 1 | 3 | 4 | 3 | 16 | .063 | 1 | 6.0 |
| Oct 4 | at North Central Texas College | L, 3-0 | - | 3 | 6 | 4 | 26 | .077 | 0 | 6.0 |
| Oct 7 | at Ranger College | L, 3-0 | - | 3 | 7 | 2 | 20 | .250 | 0 | 7.5 |
| Oct 11 | at Vernon College | L, 3-1 | - | 2 | 0 | 2 | 7 | -.286 | 0 | 0.0 |
| Oct 14 | Temple College | W, 3-0 | 1 | 3 | 5 | 2 | 14 | .214 | 0 | 10.0 |
| Oct 18 | at Weatherford College | L, 3-1 | - | 4 | 5 | 4 | 25 | .040 | 0 | 10.0 |
| Oct 21 | Southwestern Christian College | W, 3-0 | 1 | 3 | 6 | 2 | 16 | .250 | 2 | 8.0 |
| Oct 25 | at Cisco College | W, 3-2 | 1 | 5 | 11 | 2 | 27 | .333 | 0 | 12.5 |
| Oct 28 | North Central Texas College | W, 3-0 | - | 3 | 6 | 2 | 14 | .286 | 0 | 6.0 |
| Nov 2 | vs. New Mexico Junior College | L, 3-1 | - | 4 | 6 | 1 | 23 | .217 | 1 | 7.5 |
| Nov 3 | vs. Western Texas College | L, 3-1 | - | 4 | 8 | 2 | 22 | .273 | 0 | 10.0 |
| Mar 23 # | at UT-Tyler Showcase | - | - | - | - | - | - | - | - | |
| Mar 30 # | at Texas State University Showcase | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Ranger College Showcase | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Aug 10 # | vs. University of Science and Arts of Oklahoma | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Texas Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Lee College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Texas Women's University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Trinity Valley Community College | L, 3-1 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 25 | at Odessa College | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | vs. Snow College | L, 3-2 | - | 5 | 5 | 1 | 1 | 0 | 2 | 0 |
| Aug 26 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 2 | 1 | 1 | 0 | 2 | 0 |
| Aug 26 | vs. Temple College | W, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 28 | at Dallas College Richland | L, 3-2 | - | 5 | 10 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | Dallas College North Lake | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| Sep 1 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | at Blinn College | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Central Wyoming College | L, 3-2 | 1 | 5 | 17 | 1 | 2 | 0 | 3 | 0 |
| Sep 2 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Henderson State University - JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at Dallas College North Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | Dallas College Richland | W, 3-1 | - | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | vs. Dallas College Brookhaven | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. McCook Community College | L, 3-0 | - | 3 | 15 | 0 | 3 | 0 | 3 | 0 |
| Sep 9 | vs. Blinn College | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Ranger College | W, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Vernon College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Temple College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 23 | Weatherford College | L, 3-0 | 1 | 3 | 1 | 1 | 2 | 0 | 3 | 0 |
| Sep 27 | at Southwestern Christian College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | Navarro College | L, 3-2 | - | 5 | 11 | 0 | 3 | 1 | 3 | 0 |
| Sep 30 | Cisco College | W, 3-0 | 1 | 3 | 3 | 1 | 2 | 1 | 3 | 0 |
| Oct 4 | at North Central Texas College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Ranger College | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Vernon College | L, 3-1 | - | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Temple College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Weatherford College | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 1 |
| Oct 21 | Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 3 | 0 |
| Oct 25 | at Cisco College | W, 3-2 | 1 | 5 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 28 | North Central Texas College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. New Mexico Junior College | L, 3-1 | - | 4 | 4 | 0 | 3 | 0 | 3 | 0 |
| Nov 3 | vs. Western Texas College | L, 3-1 | - | 4 | 6 | 0 | 4 | 0 | 4 | 0 |
| Mar 23 # | at UT-Tyler Showcase | - | - | - | - | - | - | - | - | |
| Mar 30 # | at Texas State University Showcase | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Ranger College Showcase | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Arlington Baptist University | - | - | - | - | - | - | - | |
| Aug 10 # | vs. University of Science and Arts of Oklahoma | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Texas Wesleyan | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Lee College | - | - | - | - | - | - | - | |
| Aug 12 # | at Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 16 # | at Texas Women's University | - | - | - | - | - | - | - | |
| Aug 22 | at Trinity Valley Community College | L, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 25 | at Odessa College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Snow College | L, 3-2 | - | 5 | 0 | 0 | 0 | 2 | 0 |
| Aug 26 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 26 | vs. Temple College | W, 3-1 | - | 4 | 0 | 0 | 0 | 6 | 1 |
| Aug 28 | at Dallas College Richland | L, 3-2 | - | 5 | 0 | 0 | 2 | 12 | 0 |
| Aug 31 | Dallas College North Lake | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 1 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 10 | 3 |
| Sep 1 | at Blinn College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 7 | 2 |
| Sep 2 | vs. Central Wyoming College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 5 | 1 |
| Sep 2 | vs. Navarro College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Henderson State University - JV | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at Dallas College North Lake | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | Dallas College Richland | W, 3-1 | - | 2 | 0 | 0 | 0 | 2 | 0 |
| Sep 8 | vs. Dallas College Brookhaven | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 8 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. McCook Community College | L, 3-0 | - | 3 | 0 | 5 | 0 | 27 | 6 |
| Sep 9 | vs. Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 2 |
| Sep 13 | Ranger College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 16 | Vernon College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 0 |
| Sep 20 | at Temple College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 23 | Weatherford College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Sep 27 | at Southwestern Christian College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Navarro College | L, 3-2 | - | 5 | 0 | 2 | 3 | 1 | 1 |
| Sep 30 | Cisco College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at North Central Texas College | L, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 2 |
| Oct 7 | at Ranger College | L, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Oct 11 | at Vernon College | L, 3-1 | - | 2 | 0 | 0 | 1 | 6 | 1 |
| Oct 14 | Temple College | W, 3-0 | 1 | 3 | 0 | 5 | 3 | 1 | 0 |
| Oct 18 | at Weatherford College | L, 3-1 | - | 4 | 0 | 5 | 5 | 0 | 0 |
| Oct 21 | Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Cisco College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | North Central Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. New Mexico Junior College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Western Texas College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 # | at UT-Tyler Showcase | - | - | - | - | - | - | - | |
| Mar 30 # | at Texas State University Showcase | - | - | - | - | - | - | - | |
| Apr 19 # | at Ranger College Showcase | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 108 | 214 | 1.98 | 79 | 646 | 5.98 | .209 | 8 | 0.07 | 261.0 | 2.4 |
| Conference | 14 | 43 | 75 | 1.74 | 32 | 240 | 5.58 | .179 | 4 | 0.09 | 98.0 | 2.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 59 | 1.90 | 20 | 176 | 5.68 | .222 | 4 | 0.13 | 76.0 | 2.5 |
| Away | 11 | 37 | 60 | 1.62 | 24 | 203 | 5.49 | .177 | 2 | 0.05 | 70.5 | 1.9 |
| Neutral | 11 | 40 | 95 | 2.38 | 35 | 267 | 6.67 | .225 | 2 | 0.05 | 114.5 | 2.9 |
| Wins | 14 | 43 | 91 | 2.12 | 31 | 244 | 5.67 | .246 | 5 | 0.12 | 106.0 | 2.5 |
| Losses | 18 | 65 | 123 | 1.89 | 48 | 402 | 6.18 | .187 | 3 | 0.05 | 155.0 | 2.4 |
| August | 7 | 26 | 50 | 1.92 | 16 | 146 | 5.62 | .233 | 2 | 0.08 | 54.5 | 2.1 |
| September | 15 | 48 | 104 | 2.17 | 40 | 306 | 6.38 | .209 | 3 | 0.06 | 129.0 | 2.7 |
| October | 8 | 26 | 46 | 1.77 | 20 | 149 | 5.73 | .174 | 2 | 0.08 | 60.0 | 2.3 |
| November | 2 | 8 | 14 | 1.75 | 3 | 45 | 5.63 | .244 | 1 | 0.13 | 17.5 | 2.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 108 | 165 | 1.53 | 7 | 38 | 45 | 0.42 |
| Conference | 14 | 43 | 57 | 1.33 | 4 | 14 | 18 | 0.42 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 48 | 1.55 | 3 | 10 | 13 | 0.42 |
| Away | 11 | 37 | 51 | 1.38 | 1 | 9 | 10 | 0.27 |
| Neutral | 11 | 40 | 66 | 1.65 | 3 | 19 | 22 | 0.55 |
| Wins | 14 | 43 | 46 | 1.07 | 3 | 14 | 17 | 0.40 |
| Losses | 18 | 65 | 119 | 1.83 | 4 | 24 | 28 | 0.43 |
| August | 7 | 26 | 31 | 1.19 | 2 | 5 | 7 | 0.27 |
| September | 15 | 48 | 80 | 1.67 | 4 | 20 | 24 | 0.50 |
| October | 8 | 26 | 44 | 1.69 | 1 | 6 | 7 | 0.27 |
| November | 2 | 8 | 10 | 1.25 | 0 | 7 | 7 | 0.88 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 108 | 0 | 21 | 0.19 | 21 | 105 | 20 |
| Conference | 14 | 43 | 0 | 12 | 0.28 | 10 | 21 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 0 | 9 | 0.29 | 9 | 8 | 1 |
| Away | 11 | 37 | 0 | 5 | 0.14 | 9 | 36 | 6 |
| Neutral | 11 | 40 | 0 | 7 | 0.17 | 3 | 61 | 13 |
| Wins | 14 | 43 | 0 | 5 | 0.12 | 5 | 16 | 2 |
| Losses | 18 | 65 | 0 | 16 | 0.25 | 16 | 89 | 18 |
| August | 7 | 26 | 0 | 0 | 0.00 | 4 | 23 | 1 |
| September | 15 | 48 | 0 | 11 | 0.23 | 8 | 67 | 16 |
| October | 8 | 26 | 0 | 10 | 0.38 | 9 | 15 | 3 |
| November | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
