Kamryn Phillips
- OPP
- Hill College
m
31
k/s
1.46
h %
.189
a/s
0.04
b/s
0.31
sa/s
0.00
d/s
0.42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 12 |
| Sets | 93 | 36 |
| Kills | 136 | 62 |
| Kills per set | 1.46 | 1.72 |
| Errors | 54 | 20 |
| Total Attacks | 433 | 171 |
| Total Attacks per set | 4.66 | 4.75 |
| Hitting Percentage | .189 | .246 |
| Assists | 4 | 0 |
| Assists per set | 0.04 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 39 | 20 |
| Digs per set | 0.42 | 0.56 |
| Block Solo | 1 | 1 |
| Block Assist | 28 | 17 |
| Block Total | 29 | 18 |
| Blocks per set | 0.31 | 0.50 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 0 |
| Points | 151.0 | 71.5 |
| Points per set | 1.6 | 2.0 |
| Matches started | 24 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Aug 10 # | vs. University of Science and Arts of Oklahoma | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Texas Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Lee College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Texas Women's University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Trinity Valley Community College | L, 3-1 | 1 | 4 | 1 | 2 | 11 | -.091 | 0 | 2.0 |
| Aug 25 | at Odessa College | L, 3-0 | 1 | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Aug 25 | vs. Snow College | L, 3-2 | 1 | 4 | 3 | 0 | 15 | .200 | 1 | 3.5 |
| Aug 26 | vs. Indian Hills Community College | L, 3-0 | 1 | 2 | 2 | 4 | 9 | -.222 | 0 | 3.0 |
| Aug 26 | vs. Temple College | W, 3-1 | 1 | 4 | 5 | 2 | 16 | .188 | 0 | 5.5 |
| Aug 28 | at Dallas College Richland | L, 3-2 | 1 | 3 | 2 | 4 | 10 | -.200 | 0 | 2.0 |
| Aug 31 | Dallas College North Lake | W, 3-0 | - | 1 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Sep 1 | vs. Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Blinn College | L, 3-1 | - | 3 | 3 | 0 | 4 | .750 | 0 | 3.0 |
| Sep 2 | vs. Central Wyoming College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Navarro College | L, 3-0 | 1 | 3 | 5 | 2 | 13 | .231 | 0 | 5.0 |
| Sep 5 | vs. Henderson State University - JV | W, 3-0 | 1 | 3 | 7 | 0 | 13 | .538 | 0 | 7.0 |
| Sep 5 | at Dallas College North Lake | W, 3-0 | 1 | 3 | 2 | 3 | 11 | -.091 | 0 | 2.0 |
| Sep 6 | Dallas College Richland | W, 3-1 | 1 | 4 | 8 | 3 | 25 | .200 | 1 | 8.0 |
| Sep 8 | vs. Dallas College Brookhaven | W, 3-0 | 1 | 3 | 4 | 1 | 17 | .176 | 0 | 4.0 |
| Sep 8 | vs. Wharton County Junior College | W, 3-0 | - | 3 | 8 | 1 | 19 | .368 | 0 | 8.0 |
| Sep 9 | vs. McCook Community College | L, 3-0 | 1 | 3 | 5 | 4 | 26 | .038 | 0 | 5.5 |
| Sep 9 | vs. Blinn College | L, 3-0 | 1 | 3 | 6 | 1 | 30 | .167 | 1 | 6.0 |
| Sep 13 | Ranger College | W, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 0 | 6.0 |
| Sep 16 | Vernon College | W, 3-0 | 1 | 3 | 5 | 1 | 20 | .200 | 0 | 6.0 |
| Sep 20 | at Temple College | W, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 0 | 0.5 |
| Sep 23 | Weatherford College | L, 3-0 | - | 2 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Sep 27 | at Southwestern Christian College | W, 3-0 | 1 | 2 | 3 | 1 | 9 | .222 | 0 | 4.5 |
| Sep 28 | Navarro College | L, 3-2 | 1 | 2 | 2 | 0 | 6 | .333 | 0 | 2.5 |
| Sep 30 | Cisco College | W, 3-0 | - | 3 | 10 | 0 | 17 | .588 | 0 | 10.5 |
| Oct 4 | at North Central Texas College | L, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 4.0 |
| Oct 7 | at Ranger College | L, 3-0 | 1 | 3 | 5 | 5 | 19 | .000 | 0 | 6.0 |
| Oct 11 | at Vernon College | L, 3-1 | 1 | 4 | 9 | 1 | 26 | .308 | 0 | 10.0 |
| Oct 14 | Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Weatherford College | L, 3-1 | 1 | 2 | 3 | 2 | 6 | .167 | 0 | 3.0 |
| Oct 21 | Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Cisco College | W, 3-2 | - | 5 | 8 | 2 | 21 | .286 | 0 | 10.0 |
| Oct 28 | North Central Texas College | W, 3-0 | 1 | 3 | 9 | 3 | 17 | .353 | 0 | 10.0 |
| Nov 2 | vs. New Mexico Junior College | L, 3-1 | 1 | 4 | 5 | 1 | 15 | .267 | 0 | 5.5 |
| Nov 3 | vs. Western Texas College | L, 3-1 | 1 | 4 | 5 | 3 | 16 | .125 | 1 | 6.0 |
| Mar 23 # | at UT-Tyler Showcase | - | - | - | - | - | - | - | - | |
| Mar 30 # | at Texas State University Showcase | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Ranger College Showcase | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Aug 10 # | vs. University of Science and Arts of Oklahoma | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Texas Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Lee College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Texas Women's University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Trinity Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 1 |
| Aug 25 | at Odessa College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Snow College | L, 3-2 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Indian Hills Community College | L, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 26 | vs. Temple College | W, 3-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 28 | at Dallas College Richland | L, 3-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Dallas College North Lake | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 1 | at Blinn College | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Central Wyoming College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Henderson State University - JV | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Dallas College North Lake | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Dallas College Richland | W, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Dallas College Brookhaven | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Wharton County Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. McCook Community College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 9 | vs. Blinn College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Ranger College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Vernon College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | at Temple College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 23 | Weatherford College | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Southwestern Christian College | W, 3-0 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
| Sep 28 | Navarro College | L, 3-2 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | Cisco College | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at North Central Texas College | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 7 | at Ranger College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 11 | at Vernon College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 14 | Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Weatherford College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | at Cisco College | W, 3-2 | - | 5 | 4 | 1 | 2 | 0 | 3 | 0 |
| Oct 28 | North Central Texas College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 2 | vs. New Mexico Junior College | L, 3-1 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | vs. Western Texas College | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 1 |
| Mar 23 # | at UT-Tyler Showcase | - | - | - | - | - | - | - | - | |
| Mar 30 # | at Texas State University Showcase | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Ranger College Showcase | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Arlington Baptist University | - | - | - | - | - | - | - | |
| Aug 10 # | vs. University of Science and Arts of Oklahoma | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Texas Wesleyan | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Lee College | - | - | - | - | - | - | - | |
| Aug 12 # | at Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 16 # | at Texas Women's University | - | - | - | - | - | - | - | |
| Aug 22 | at Trinity Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | at Odessa College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Snow College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Indian Hills Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Temple College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Dallas College Richland | L, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Dallas College North Lake | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Trinity Valley Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 1 | at Blinn College | L, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 2 | vs. Central Wyoming College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | vs. Navarro College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Henderson State University - JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Dallas College North Lake | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 6 | Dallas College Richland | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Dallas College Brookhaven | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Wharton County Junior College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. McCook Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Blinn College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Ranger College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Vernon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Temple College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | Weatherford College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Southwestern Christian College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Navarro College | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Cisco College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at North Central Texas College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Ranger College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Vernon College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Temple College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | at Weatherford College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Southwestern Christian College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | at Cisco College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | North Central Texas College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. New Mexico Junior College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Western Texas College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 # | at UT-Tyler Showcase | - | - | - | - | - | - | - | |
| Mar 30 # | at Texas State University Showcase | - | - | - | - | - | - | - | |
| Apr 19 # | at Ranger College Showcase | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 93 | 136 | 1.46 | 54 | 433 | 4.66 | .189 | 4 | 0.04 | 151.0 | 1.6 |
| Conference | 12 | 36 | 62 | 1.72 | 20 | 171 | 4.75 | .246 | 0 | 0.00 | 71.5 | 2.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 42 | 2.00 | 11 | 109 | 5.19 | .284 | 1 | 0.05 | 45.0 | 2.1 |
| Away | 12 | 36 | 39 | 1.08 | 24 | 135 | 3.75 | .111 | 0 | 0.00 | 47.0 | 1.3 |
| Neutral | 11 | 36 | 55 | 1.53 | 19 | 189 | 5.25 | .190 | 3 | 0.08 | 59.0 | 1.6 |
| Wins | 14 | 43 | 76 | 1.77 | 20 | 206 | 4.79 | .272 | 1 | 0.02 | 83.0 | 1.9 |
| Losses | 17 | 50 | 60 | 1.20 | 34 | 227 | 4.54 | .115 | 3 | 0.06 | 68.0 | 1.4 |
| August | 7 | 19 | 14 | 0.74 | 15 | 67 | 3.53 | -.015 | 1 | 0.05 | 17.0 | 0.9 |
| September | 16 | 46 | 75 | 1.63 | 20 | 235 | 5.11 | .234 | 2 | 0.04 | 79.5 | 1.7 |
| October | 6 | 20 | 37 | 1.85 | 15 | 100 | 5.00 | .220 | 0 | 0.00 | 43.0 | 2.1 |
| November | 2 | 8 | 10 | 1.25 | 4 | 31 | 3.88 | .194 | 1 | 0.13 | 11.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 93 | 39 | 0.42 | 1 | 28 | 29 | 0.31 |
| Conference | 12 | 36 | 20 | 0.56 | 1 | 17 | 18 | 0.50 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 15 | 0.71 | 0 | 6 | 6 | 0.29 |
| Away | 12 | 36 | 13 | 0.36 | 1 | 14 | 15 | 0.42 |
| Neutral | 11 | 36 | 11 | 0.31 | 0 | 8 | 8 | 0.22 |
| Wins | 14 | 43 | 23 | 0.53 | 1 | 12 | 13 | 0.30 |
| Losses | 17 | 50 | 16 | 0.32 | 0 | 16 | 16 | 0.32 |
| August | 7 | 19 | 4 | 0.21 | 0 | 6 | 6 | 0.32 |
| September | 16 | 46 | 22 | 0.48 | 0 | 9 | 9 | 0.20 |
| October | 6 | 20 | 9 | 0.45 | 1 | 10 | 11 | 0.55 |
| November | 2 | 8 | 4 | 0.50 | 0 | 3 | 3 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 93 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Conference | 12 | 36 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 12 | 36 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Neutral | 11 | 36 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 14 | 43 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 17 | 50 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 7 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 16 | 46 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| October | 6 | 20 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
