Angelina Rodriguez
m
35
k/s
0.21
h %
.127
a/s
3.80
b/s
0.12
sa/s
0.28
d/s
2.03
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 14 |
| Sets | 117 | 43 |
| Kills | 25 | 16 |
| Kills per set | 0.21 | 0.37 |
| Errors | 12 | 6 |
| Total Attacks | 102 | 39 |
| Total Attacks per set | 0.87 | 0.91 |
| Hitting Percentage | .127 | .256 |
| Assists | 445 | 194 |
| Assists per set | 3.80 | 4.51 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 33 | 12 |
| Service Errors | 24 | 10 |
| Service Aces per set | 0.28 | 0.28 |
| Receptions | 2 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 237 | 95 |
| Digs per set | 2.03 | 2.21 |
| Block Solo | 1 | 1 |
| Block Assist | 13 | 8 |
| Block Total | 14 | 9 |
| Blocks per set | 0.12 | 0.21 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 23 | 8 |
| Points | 65.5 | 33.0 |
| Points per set | 0.6 | 0.8 |
| Matches started | 15 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Aug 10 # | vs. University of Science and Arts of Oklahoma | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Texas Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Lee College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Texas Women's University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Trinity Valley Community College | L, 3-1 | 1 | 4 | 0 | 0 | 3 | .000 | 11 | 1.5 |
| Aug 25 | at Odessa College | L, 3-0 | 1 | 3 | 2 | 0 | 5 | .400 | 7 | 4.0 |
| Aug 25 | vs. Snow College | L, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 13 | 2.0 |
| Aug 26 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 2 | 7 | -.286 | 17 | 1.0 |
| Aug 26 | vs. Temple College | W, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 19 | 3.0 |
| Aug 28 | at Dallas College Richland | L, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 4 | 1.0 |
| Aug 31 | Dallas College North Lake | W, 3-0 | 1 | 3 | 1 | 0 | 6 | .167 | 11 | 1.5 |
| Sep 1 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 17 | 0.5 |
| Sep 1 | at Blinn College | L, 3-1 | 1 | 4 | 0 | 0 | 5 | .000 | 8 | 0.5 |
| Sep 2 | vs. Central Wyoming College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 20 | 0.5 |
| Sep 2 | vs. Navarro College | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 8 | 1.0 |
| Sep 5 | vs. Henderson State University - JV | W, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 9 | 7.0 |
| Sep 5 | at Dallas College North Lake | W, 3-0 | - | 3 | 1 | 0 | 2 | .500 | 14 | 2.0 |
| Sep 6 | Dallas College Richland | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 21 | 1.0 |
| Sep 8 | vs. Dallas College Brookhaven | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 11 | 1.0 |
| Sep 8 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 17 | 0.0 |
| Sep 9 | vs. McCook Community College | L, 3-0 | - | 3 | 0 | 0 | 4 | .000 | 1 | 0.0 |
| Sep 9 | vs. Blinn College | L, 3-0 | - | 3 | 1 | 1 | 2 | .000 | 9 | 1.0 |
| Sep 13 | Ranger College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 16 | Vernon College | W, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 16 | 2.0 |
| Sep 20 | at Temple College | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 23 | 5.0 |
| Sep 23 | Weatherford College | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 8 | 1.0 |
| Sep 27 | at Southwestern Christian College | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 3 | 4.0 |
| Sep 28 | Navarro College | L, 3-2 | - | 2 | 0 | 0 | 2 | .000 | 3 | 0.0 |
| Sep 30 | Cisco College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 21 | 0.0 |
| Oct 4 | at North Central Texas College | L, 3-0 | - | 3 | 2 | 1 | 4 | .250 | 7 | 2.5 |
| Oct 7 | at Ranger College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 13 | 1.0 |
| Oct 11 | at Vernon College | L, 3-1 | - | 4 | 3 | 1 | 7 | .286 | 16 | 4.5 |
| Oct 14 | Temple College | W, 3-0 | - | 3 | 2 | 2 | 5 | .000 | 17 | 2.5 |
| Oct 18 | at Weatherford College | L, 3-1 | - | 4 | 1 | 0 | 2 | .500 | 13 | 3.5 |
| Oct 21 | Southwestern Christian College | W, 3-0 | 1 | 3 | 2 | 1 | 3 | .333 | 14 | 5.0 |
| Oct 25 | at Cisco College | W, 3-2 | 1 | 5 | 0 | 1 | 4 | -.250 | 26 | 1.0 |
| Oct 28 | North Central Texas College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 16 | 1.0 |
| Nov 2 | vs. New Mexico Junior College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 13 | 2.0 |
| Nov 3 | vs. Western Texas College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 18 | 2.0 |
| Mar 23 # | at UT-Tyler Showcase | - | - | - | - | - | - | - | - | |
| Mar 30 # | at Texas State University Showcase | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Ranger College Showcase | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Aug 10 # | vs. University of Science and Arts of Oklahoma | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Texas Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Lee College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Texas Women's University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Trinity Valley Community College | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 1 |
| Aug 25 | at Odessa College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 3 |
| Aug 25 | vs. Snow College | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 2 |
| Aug 26 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Temple College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Dallas College Richland | L, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Dallas College North Lake | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 1 |
| Sep 1 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | at Blinn College | L, 3-1 | 1 | 4 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Central Wyoming College | L, 3-2 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 2 | vs. Navarro College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Henderson State University - JV | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Dallas College North Lake | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 2 |
| Sep 6 | Dallas College Richland | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 2 |
| Sep 8 | vs. Dallas College Brookhaven | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. McCook Community College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Blinn College | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Ranger College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Vernon College | W, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Temple College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | Weatherford College | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| Sep 27 | at Southwestern Christian College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Navarro College | L, 3-2 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Cisco College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at North Central Texas College | L, 3-0 | - | 3 | 11 | 0 | 1 | 0 | 1 | 1 |
| Oct 7 | at Ranger College | L, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 1 |
| Oct 11 | at Vernon College | L, 3-1 | - | 4 | 6 | 0 | 3 | 1 | 3 | 0 |
| Oct 14 | Temple College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Weatherford College | L, 3-1 | - | 4 | 2 | 1 | 3 | 0 | 4 | 1 |
| Oct 21 | Southwestern Christian College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 25 | at Cisco College | W, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 2 |
| Oct 28 | North Central Texas College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. New Mexico Junior College | L, 3-1 | - | 4 | 14 | 0 | 0 | 0 | 0 | 1 |
| Nov 3 | vs. Western Texas College | L, 3-1 | - | 4 | 10 | 0 | 0 | 0 | 0 | 2 |
| Mar 23 # | at UT-Tyler Showcase | - | - | - | - | - | - | - | - | |
| Mar 30 # | at Texas State University Showcase | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Ranger College Showcase | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Arlington Baptist University | - | - | - | - | - | - | - | |
| Aug 10 # | vs. University of Science and Arts of Oklahoma | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Texas Wesleyan | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Lee College | - | - | - | - | - | - | - | |
| Aug 12 # | at Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 16 # | at Texas Women's University | - | - | - | - | - | - | - | |
| Aug 22 | at Trinity Valley Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Aug 25 | at Odessa College | L, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 25 | vs. Snow College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Aug 26 | vs. Temple College | W, 3-1 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| Aug 28 | at Dallas College Richland | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Aug 31 | Dallas College North Lake | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Trinity Valley Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Blinn College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Central Wyoming College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Navarro College | L, 3-0 | - | 3 | 0 | 1 | 1 | 1 | 0 |
| Sep 5 | vs. Henderson State University - JV | W, 3-0 | - | 3 | 0 | 5 | 2 | 0 | 0 |
| Sep 5 | at Dallas College North Lake | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 6 | Dallas College Richland | W, 3-1 | - | 4 | 0 | 1 | 1 | 0 | 0 |
| Sep 8 | vs. Dallas College Brookhaven | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 9 | vs. McCook Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Blinn College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Sep 13 | Ranger College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Vernon College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 20 | at Temple College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Sep 23 | Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 27 | at Southwestern Christian College | W, 3-0 | - | 2 | 0 | 3 | 0 | 0 | 0 |
| Sep 28 | Navarro College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Cisco College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | at North Central Texas College | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 7 | at Ranger College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Vernon College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Temple College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Weatherford College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Southwestern Christian College | W, 3-0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 |
| Oct 25 | at Cisco College | W, 3-2 | 1 | 5 | 0 | 1 | 2 | 0 | 0 |
| Oct 28 | North Central Texas College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 2 | vs. New Mexico Junior College | L, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Nov 3 | vs. Western Texas College | L, 3-1 | - | 4 | 0 | 2 | 3 | 0 | 0 |
| Mar 23 # | at UT-Tyler Showcase | - | - | - | - | - | - | - | |
| Mar 30 # | at Texas State University Showcase | - | - | - | - | - | - | - | |
| Apr 19 # | at Ranger College Showcase | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 117 | 25 | 0.21 | 12 | 102 | 0.87 | .127 | 445 | 3.80 | 65.5 | 0.6 |
| Conference | 14 | 43 | 16 | 0.37 | 6 | 39 | 0.91 | .256 | 194 | 4.51 | 33.0 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 7 | 0.25 | 3 | 26 | 0.93 | .154 | 128 | 4.57 | 14.0 | 0.5 |
| Away | 12 | 43 | 13 | 0.30 | 3 | 41 | 0.95 | .244 | 145 | 3.37 | 30.5 | 0.7 |
| Neutral | 13 | 46 | 5 | 0.11 | 6 | 35 | 0.76 | -.029 | 172 | 3.74 | 21.0 | 0.5 |
| Wins | 16 | 49 | 13 | 0.27 | 6 | 44 | 0.90 | .159 | 239 | 4.88 | 36.0 | 0.7 |
| Losses | 19 | 68 | 12 | 0.18 | 6 | 58 | 0.85 | .103 | 206 | 3.03 | 29.5 | 0.4 |
| August | 7 | 27 | 5 | 0.19 | 3 | 32 | 1.19 | .063 | 82 | 3.04 | 14.0 | 0.5 |
| September | 18 | 54 | 9 | 0.17 | 3 | 42 | 0.78 | .143 | 210 | 3.89 | 26.5 | 0.5 |
| October | 8 | 28 | 11 | 0.39 | 6 | 27 | 0.96 | .185 | 122 | 4.36 | 21.0 | 0.8 |
| November | 2 | 8 | 0 | 0.00 | 0 | 1 | 0.13 | .000 | 31 | 3.88 | 4.0 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 117 | 237 | 2.03 | 1 | 13 | 14 | 0.12 |
| Conference | 14 | 43 | 95 | 2.21 | 1 | 8 | 9 | 0.21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 59 | 2.11 | 0 | 2 | 2 | 0.07 |
| Away | 12 | 43 | 87 | 2.02 | 1 | 9 | 10 | 0.23 |
| Neutral | 13 | 46 | 91 | 1.98 | 0 | 2 | 2 | 0.04 |
| Wins | 16 | 49 | 109 | 2.22 | 0 | 2 | 2 | 0.04 |
| Losses | 19 | 68 | 128 | 1.88 | 1 | 11 | 12 | 0.18 |
| August | 7 | 27 | 48 | 1.78 | 0 | 2 | 2 | 0.07 |
| September | 18 | 54 | 107 | 1.98 | 0 | 3 | 3 | 0.06 |
| October | 8 | 28 | 58 | 2.07 | 1 | 8 | 9 | 0.32 |
| November | 2 | 8 | 24 | 3.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 117 | 0 | 33 | 0.28 | 24 | 2 | 0 |
| Conference | 14 | 43 | 0 | 12 | 0.28 | 10 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 28 | 0 | 6 | 0.21 | 6 | 0 | 0 |
| Away | 12 | 43 | 0 | 12 | 0.28 | 7 | 0 | 0 |
| Neutral | 13 | 46 | 0 | 15 | 0.33 | 11 | 2 | 0 |
| Wins | 16 | 49 | 0 | 22 | 0.45 | 12 | 0 | 0 |
| Losses | 19 | 68 | 0 | 11 | 0.16 | 12 | 2 | 0 |
| August | 7 | 27 | 0 | 8 | 0.30 | 4 | 1 | 0 |
| September | 18 | 54 | 0 | 16 | 0.30 | 12 | 1 | 0 |
| October | 8 | 28 | 0 | 5 | 0.18 | 5 | 0 | 0 |
| November | 2 | 8 | 0 | 4 | 0.50 | 3 | 0 | 0 |
