Kadence Warren
- DS
- Hill College
m
34
k/s
0.04
h %
.080
a/s
0.29
b/s
0.00
sa/s
0.29
d/s
2.46
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 34 | 13 |
| Sets | 112 | 37 |
| Kills | 4 | 0 |
| Kills per set | 0.04 | 0.00 |
| Errors | 2 | 0 |
| Total Attacks | 25 | 3 |
| Total Attacks per set | 0.22 | 0.08 |
| Hitting Percentage | .080 | .000 |
| Assists | 32 | 12 |
| Assists per set | 0.29 | 0.32 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 32 | 7 |
| Service Errors | 51 | 12 |
| Service Aces per set | 0.29 | 0.19 |
| Receptions | 393 | 146 |
| Reception Errors | 35 | 16 |
| Digs | 276 | 113 |
| Digs per set | 2.46 | 3.05 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 5 | 3 |
| Points | 36.0 | 7.0 |
| Points per set | 0.3 | 0.2 |
| Matches started | 3 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Aug 10 # | vs. University of Science and Arts of Oklahoma | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Texas Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Lee College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Texas Women's University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Trinity Valley Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Aug 25 | at Odessa College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Aug 25 | vs. Snow College | L, 3-2 | - | 5 | 1 | 1 | 3 | .000 | 2 | 2.0 |
| Aug 26 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | vs. Temple College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 3.0 |
| Aug 28 | at Dallas College Richland | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Aug 31 | Dallas College North Lake | W, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 3 | 1.0 |
| Sep 1 | vs. Trinity Valley Community College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 1 | at Blinn College | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 2 | 0.0 |
| Sep 2 | vs. Central Wyoming College | L, 3-2 | - | 4 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Sep 2 | vs. Navarro College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | vs. Henderson State University - JV | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 5 | at Dallas College North Lake | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 4.0 |
| Sep 6 | Dallas College Richland | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 3.0 |
| Sep 8 | vs. Dallas College Brookhaven | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Sep 8 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 9 | vs. McCook Community College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 1.0 |
| Sep 9 | vs. Blinn College | L, 3-0 | - | 3 | 0 | 0 | 3 | .000 | 3 | 0.0 |
| Sep 13 | Ranger College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 16 | Vernon College | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 2 | 0.0 |
| Sep 20 | at Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Sep 27 | at Southwestern Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | Navarro College | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 30 | Cisco College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 4 | at North Central Texas College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 7 | at Ranger College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 11 | at Vernon College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 14 | Temple College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 18 | at Weatherford College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 1.0 |
| Oct 21 | Southwestern Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | at Cisco College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 28 | North Central Texas College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 4 | 1.0 |
| Nov 2 | vs. New Mexico Junior College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | vs. Western Texas College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Mar 23 # | at UT-Tyler Showcase | - | - | - | - | - | - | - | - | |
| Mar 30 # | at Texas State University Showcase | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Ranger College Showcase | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Arlington Baptist University | - | - | - | - | - | - | - | - | |
| Aug 10 # | vs. University of Science and Arts of Oklahoma | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Texas Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Lee College | - | - | - | - | - | - | - | - | |
| Aug 12 # | at Dallas College Eastfield | - | - | - | - | - | - | - | - | |
| Aug 16 # | at Texas Women's University | - | - | - | - | - | - | - | - | |
| Aug 22 | at Trinity Valley Community College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| Aug 25 | at Odessa College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Snow College | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Temple College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | at Dallas College Richland | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Dallas College North Lake | W, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs. Trinity Valley Community College | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Blinn College | L, 3-1 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Central Wyoming College | L, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. Navarro College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Henderson State University - JV | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Dallas College North Lake | W, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | Dallas College Richland | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Dallas College Brookhaven | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. McCook Community College | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Blinn College | L, 3-0 | - | 3 | 19 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | Ranger College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Vernon College | W, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Temple College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 23 | Weatherford College | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 2 |
| Sep 27 | at Southwestern Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Navarro College | L, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Cisco College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at North Central Texas College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Ranger College | L, 3-0 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Vernon College | L, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Temple College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Weatherford College | L, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | Southwestern Christian College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Cisco College | W, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | North Central Texas College | W, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 1 |
| Nov 2 | vs. New Mexico Junior College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Western Texas College | L, 3-1 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 # | at UT-Tyler Showcase | - | - | - | - | - | - | - | - | |
| Mar 30 # | at Texas State University Showcase | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Ranger College Showcase | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at Arlington Baptist University | - | - | - | - | - | - | - | |
| Aug 10 # | vs. University of Science and Arts of Oklahoma | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Texas Wesleyan | - | - | - | - | - | - | - | |
| Aug 12 # | vs. Lee College | - | - | - | - | - | - | - | |
| Aug 12 # | at Dallas College Eastfield | - | - | - | - | - | - | - | |
| Aug 16 # | at Texas Women's University | - | - | - | - | - | - | - | |
| Aug 22 | at Trinity Valley Community College | L, 3-1 | - | 4 | 0 | 3 | 2 | 11 | 0 |
| Aug 25 | at Odessa College | L, 3-0 | - | 3 | 0 | 0 | 1 | 11 | 2 |
| Aug 25 | vs. Snow College | L, 3-2 | - | 5 | 0 | 1 | 2 | 21 | 1 |
| Aug 26 | vs. Indian Hills Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 19 | 4 |
| Aug 26 | vs. Temple College | W, 3-1 | - | 4 | 0 | 3 | 0 | 14 | 2 |
| Aug 28 | at Dallas College Richland | L, 3-2 | - | 5 | 0 | 2 | 3 | 15 | 0 |
| Aug 31 | Dallas College North Lake | W, 3-0 | - | 3 | 0 | 0 | 1 | 8 | 1 |
| Sep 1 | vs. Trinity Valley Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 14 | 0 |
| Sep 1 | at Blinn College | L, 3-1 | - | 4 | 0 | 0 | 0 | 10 | 0 |
| Sep 2 | vs. Central Wyoming College | L, 3-2 | - | 4 | 0 | 0 | 3 | 7 | 2 |
| Sep 2 | vs. Navarro College | L, 3-0 | - | 3 | 0 | 0 | 3 | 9 | 0 |
| Sep 5 | vs. Henderson State University - JV | W, 3-0 | - | 2 | 0 | 2 | 1 | 2 | 0 |
| Sep 5 | at Dallas College North Lake | W, 3-0 | - | 3 | 0 | 4 | 1 | 7 | 0 |
| Sep 6 | Dallas College Richland | W, 3-1 | - | 4 | 0 | 3 | 3 | 11 | 0 |
| Sep 8 | vs. Dallas College Brookhaven | W, 3-0 | - | 3 | 0 | 1 | 2 | 9 | 1 |
| Sep 8 | vs. Wharton County Junior College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 10 | 0 |
| Sep 9 | vs. McCook Community College | L, 3-0 | - | 3 | 0 | 1 | 2 | 10 | 2 |
| Sep 9 | vs. Blinn College | L, 3-0 | - | 3 | 0 | 0 | 0 | 12 | 0 |
| Sep 13 | Ranger College | W, 3-0 | - | 3 | 0 | 0 | 0 | 22 | 1 |
| Sep 16 | Vernon College | W, 3-0 | - | 3 | 0 | 0 | 2 | 12 | 1 |
| Sep 20 | at Temple College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 23 | Weatherford College | L, 3-0 | - | 3 | 0 | 0 | 1 | 23 | 2 |
| Sep 27 | at Southwestern Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 28 | Navarro College | L, 3-2 | - | 5 | 0 | 1 | 2 | 12 | 2 |
| Sep 30 | Cisco College | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 14 | 3 |
| Oct 4 | at North Central Texas College | L, 3-0 | - | 3 | 0 | 1 | 0 | 11 | 2 |
| Oct 7 | at Ranger College | L, 3-0 | - | 2 | 0 | 1 | 2 | 1 | 0 |
| Oct 11 | at Vernon College | L, 3-1 | - | 4 | 0 | 0 | 1 | 17 | 0 |
| Oct 14 | Temple College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 9 | 1 |
| Oct 18 | at Weatherford College | L, 3-1 | - | 4 | 0 | 1 | 1 | 15 | 3 |
| Oct 21 | Southwestern Christian College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 25 | at Cisco College | W, 3-2 | - | 4 | 0 | 1 | 2 | 9 | 3 |
| Oct 28 | North Central Texas College | W, 3-0 | - | 3 | 0 | 1 | 0 | 11 | 0 |
| Nov 2 | vs. New Mexico Junior College | L, 3-1 | - | 4 | 0 | 0 | 5 | 22 | 1 |
| Nov 3 | vs. Western Texas College | L, 3-1 | - | 4 | 0 | 3 | 2 | 13 | 1 |
| Mar 23 # | at UT-Tyler Showcase | - | - | - | - | - | - | - | |
| Mar 30 # | at Texas State University Showcase | - | - | - | - | - | - | - | |
| Apr 19 # | at Ranger College Showcase | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 112 | 4 | 0.04 | 2 | 25 | 0.22 | .080 | 32 | 0.29 | 36.0 | 0.3 |
| Conference | 13 | 37 | 0 | 0.00 | 0 | 3 | 0.08 | .000 | 12 | 0.32 | 7.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 1 | 0.03 | 1 | 10 | 0.32 | .000 | 13 | 0.42 | 8.0 | 0.3 |
| Away | 11 | 37 | 0 | 0.00 | 0 | 4 | 0.11 | .000 | 7 | 0.19 | 13.0 | 0.4 |
| Neutral | 13 | 44 | 3 | 0.07 | 1 | 11 | 0.25 | .182 | 12 | 0.27 | 15.0 | 0.3 |
| Wins | 15 | 43 | 1 | 0.02 | 1 | 10 | 0.23 | .000 | 20 | 0.47 | 18.0 | 0.4 |
| Losses | 19 | 69 | 3 | 0.04 | 1 | 15 | 0.22 | .133 | 12 | 0.17 | 18.0 | 0.3 |
| August | 7 | 27 | 2 | 0.07 | 2 | 8 | 0.30 | .000 | 7 | 0.26 | 11.0 | 0.4 |
| September | 17 | 53 | 2 | 0.04 | 0 | 17 | 0.32 | .118 | 18 | 0.34 | 17.0 | 0.3 |
| October | 8 | 24 | 0 | 0.00 | 0 | 0 | 0.00 | - | 7 | 0.29 | 5.0 | 0.2 |
| November | 2 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 112 | 276 | 2.46 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 37 | 113 | 3.05 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 105 | 3.39 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 37 | 62 | 1.68 | 0 | 0 | 0 | 0.00 |
| Neutral | 13 | 44 | 109 | 2.48 | 0 | 0 | 0 | 0.00 |
| Wins | 15 | 43 | 127 | 2.95 | 0 | 0 | 0 | 0.00 |
| Losses | 19 | 69 | 149 | 2.16 | 0 | 0 | 0 | 0.00 |
| August | 7 | 27 | 54 | 2.00 | 0 | 0 | 0 | 0.00 |
| September | 17 | 53 | 152 | 2.87 | 0 | 0 | 0 | 0.00 |
| October | 8 | 24 | 56 | 2.33 | 0 | 0 | 0 | 0.00 |
| November | 2 | 8 | 14 | 1.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 112 | 0 | 32 | 0.29 | 51 | 393 | 35 |
| Conference | 13 | 37 | 0 | 7 | 0.19 | 12 | 146 | 16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 31 | 0 | 7 | 0.23 | 12 | 123 | 11 |
| Away | 11 | 37 | 0 | 13 | 0.35 | 13 | 108 | 10 |
| Neutral | 13 | 44 | 0 | 12 | 0.27 | 26 | 162 | 14 |
| Wins | 15 | 43 | 0 | 17 | 0.40 | 17 | 140 | 13 |
| Losses | 19 | 69 | 0 | 15 | 0.22 | 34 | 253 | 22 |
| August | 7 | 27 | 0 | 9 | 0.33 | 11 | 99 | 10 |
| September | 17 | 53 | 0 | 15 | 0.28 | 25 | 185 | 14 |
| October | 8 | 24 | 0 | 5 | 0.21 | 8 | 74 | 9 |
| November | 2 | 8 | 0 | 3 | 0.38 | 7 | 35 | 2 |
